Official Basketball Box Score

George Brown vs. La Cite

11/12/2023 at 1:00 PM — La Cite

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
George Brown 23 28 14 21 - 86
La Cite 10 31 18 14 - 73
George Brown   La Cite
61.2% Total FG% 41.5%
51.9% 3-Pt. FG% 44.4%
76.2% Free Throw% 78.6%
None Technical Fouls None
George Brown
Shooting % Game
Total FG% 61.2%
3-Pt. FG% 51.9%
Free Throw% 76.2%
La Cite
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 44.4%
Free Throw% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jacob Masters* 6-10 4-6 1-2 0 5 5 1 17 3 0 0 2 30
#7 Darnell Richards* 3-4 1-2 1-2 0 4 4 1 8 0 1 0 0 10
#11 Derrick Taylor* 7-10 1-3 3-5 0 2 2 0 18 0 1 1 1 30
#12 Naseem Barry* 3-6 1-3 4-4 1 3 4 1 11 3 4 0 1 30
#22 Christian Tabiri* 6-10 5-8 0-0 2 7 9 2 17 2 2 2 1 30
#2 Sam Ballouard 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#3 Akil Greaves 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#9 Jared Sawyer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Tevin Simpson 0-2 0-0 0-0 0 0 0 1 0 2 1 0 0 10
#14 Nas Robert 1-1 1-1 3-4 0 3 3 1 6 2 2 0 2 10
#15 Jeremiah Brown 2-3 0-3 0-0 0 6 6 2 4 0 1 0 3 10
#21 Davis Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Jevon Fray-Woodbine 2-3 1-1 4-4 0 1 1 2 9 4 0 0 0 30
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-49 14-27 16-21 3 31 34 11 90 16 14 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Abdoul-Aziz Diaby* 6-12 0-0 0-0 2 6 8 2 12 2 0 1 2 30
#8 Nelson Cilien* 4-13 2-5 6-6 5 10 15 3 16 6 4 1 5 30
#10 Ricardo Jeanty* 2-7 1-2 0-0 0 5 5 4 5 5 2 0 3 30
#11 Jerard Kalonji* 3-11 2-6 1-2 1 5 6 2 9 4 3 0 1 20
#12 Cederic Habakurama* 2-8 0-2 0-0 1 1 2 2 4 3 5 0 1 30
#3 Jean-David St-Louis 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#4 Noel Ekimelec 0-0 0-0 0-0 1 3 4 1 0 2 1 0 1 15
#5 Edzimbi Stephane Eloumou 0-0 0-0 1-2 0 1 1 1 1 0 1 0 1 3
#6 Neil Rodrigue Nana Tchounkeu 7-10 2-2 2-2 1 3 4 0 18 0 1 0 0 20
#9 Evariste Ntambwe 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#13 Emeric Bard 2-2 0-0 1-2 2 1 3 1 5 0 1 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-65 8-18 11-14 13 35 48 18 73 22 18 2 14 200
* = Starter