Official Basketball Box Score

La Cite vs. Algonquin

12/1/2023 at 7:00 PM — ALgonquin

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
La Cite 19 23 18 5 - 65
Algonquin 29 19 21 21 - 90
La Cite   Algonquin
37.9% Total FG% 46.9%
18.8% 3-Pt. FG% 44.4%
54.5% Free Throw% 72.0%
None Technical Fouls None
38 Points in the Paint 26
11 Points off Turnovers 21
16 2nd Chance Points 17
0 Fast Break Points 0
18 Bench Points 44
La Cite
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 57.1% 31.3% 16.7% 37.9%
3-Pt. FG% 40.0% 0% 16.7% 0% 18.8%
Free Throw% 37.5% 58.3% 63.6% 50.0% 54.5%
Algonquin
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 38.9% 46.7% 53.8% 46.9%
3-Pt. FG% 50.0% 0% 55.6% 66.7% 44.4%
Free Throw% 85.7% 62.5% 50.0% 83.3% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Neil Rodrigue Nana Tchounkeu* 2-4 0-0 4-6 2 4 6 2 8 1 3 1 0 25
#8 Nelson Cilien* 7-13 0-2 3-9 2 5 7 4 17 3 2 0 6 32
#10 Ricardo Jeanty* 1-5 0-2 4-6 2 1 3 3 6 2 4 0 0 30
#11 Jerard Kalonji* 4-15 2-6 1-2 2 1 3 1 11 0 3 0 0 20
#12 Cederic Habakurama* 2-7 0-2 1-2 0 3 3 4 5 0 2 0 3 22
#2 Eliemukuna Kolela 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#3 Jean-David St-Louis 1-4 1-3 0-0 1 0 1 2 3 1 1 1 0 19
#4 Noel Ekimelec 2-2 0-0 1-2 2 1 3 5 5 2 2 0 1 20
#7 Abdoul-Aziz Diaby 2-5 0-0 4-6 2 5 7 3 8 1 3 4 0 18
#9 Evariste Ntambwe 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 3
#13 Emeric Bard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-58 3-16 18-33 13 20 33 24 65 10 20 6 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Simon Desta* 4-8 2-4 4-4 0 2 2 1 14 2 4 0 1 26
#5 Riley Partington* 3-4 0-1 0-0 2 0 2 4 6 2 1 0 0 10
#11 Kendal Valery* 2-3 0-1 0-0 1 0 1 2 4 0 0 0 0 14
#15 CJ Gallaza* 4-11 3-8 4-4 0 2 2 1 15 2 1 0 3 34
#25 Matteo Mongroo* 3-6 0-1 1-5 1 6 7 5 7 1 1 0 0 23
#4 Eddie Laurent 2-6 0-0 2-2 1 4 5 0 6 3 2 0 0 14
#6 Jansen Balmaceda 6-7 3-4 0-0 1 2 3 0 15 1 0 0 0 17
#7 James Texeira 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#8 Nathaniel Newbold 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#12 Chris Kambu 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#13 Gezim Pjetergjokaj 1-1 0-0 1-2 2 0 2 4 3 0 2 0 0 5
#23 Sydney Abdedi Okongo 2-10 2-3 6-6 1 4 5 3 12 6 5 0 4 28
#24 Nestor Vaval 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
#31 Carter Normand 3-7 2-4 0-0 1 2 3 3 8 2 2 0 1 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-64 12-27 18-25 10 22 32 24 90 19 19 0 9 199
* = Starter