Official Basketball Box Score

Seneca vs. La Cite

1/13/2024 at 1:00 PM — Main Campus

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Seneca 23 18 27 14 - 82
La Cite 23 24 18 16 - 81
Seneca   La Cite
50.8% Total FG% 50.8%
31.8% 3-Pt. FG% 35.3%
73.3% Free Throw% 69.2%
None Technical Fouls None
0 Points in the Paint 0
11 Points off Turnovers 34
8 2nd Chance Points 9
0 Fast Break Points 0
27 Bench Points 9
Seneca
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 57.1% 45.8% 45.5% 50.8%
3-Pt. FG% 100.0% 25.0% 10.0% 50.0% 31.8%
Free Throw% 55.6% 100.0% 100.0% 100.0% 73.3%
La Cite
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 61.1% 44.4% 35.7% 50.8%
3-Pt. FG% 50.0% 100.0% 28.6% 0% 35.3%
Free Throw% 60.0% 0% 0% 75.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Yassir Ahmed* 0-1 0-0 0-0 1 2 3 1 0 10 3 0 1 18
#9 RJ Thomas* 2-7 2-4 1-2 1 3 4 2 7 4 1 0 2 26
#15 Jerron Alexander* 11-15 0-1 3-4 4 4 8 2 25 1 3 1 3 28
#20 Tafaria Black* 8-13 3-6 2-3 2 3 5 4 21 3 6 0 2 28
#22 Adelard Ntore* 1-3 0-0 0-0 0 1 1 0 2 1 0 0 0 13
#3 Prince Mazimpaka 0-2 0-1 0-0 2 2 4 1 0 0 1 0 0 12
#4 Imani Mighty 1-2 0-1 0-0 0 2 2 0 2 2 2 0 1 14
#11 Aron Cortes 1-5 0-2 0-0 1 0 1 1 2 3 2 0 0 16
#13 Trejean Ouellette 3-6 1-3 4-5 1 4 5 1 11 1 2 1 1 26
#21 Elijah Green 5-9 1-4 1-1 2 0 2 1 12 1 2 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-63 7-22 11-15 14 21 35 13 82 26 22 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Zamourane Chabi Sare* 8-10 2-3 0-0 0 2 2 2 18 4 4 0 5 33
#7 Abdoul-Aziz Diaby* 4-5 0-0 0-0 1 1 2 3 8 2 0 0 0 18
#8 Nelson Cilien* 8-20 3-8 3-4 1 5 6 2 22 5 3 0 2 34
#10 Ricardo Jeanty* 7-13 0-2 3-3 1 0 1 3 17 2 2 0 1 27
#12 Cederic Habakurama* 3-6 1-2 0-0 0 0 0 1 7 4 6 0 0 29
#2 Eliemukuna Kolela 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#4 Noel Ekimelec 0-2 0-0 1-2 1 3 4 1 1 1 2 1 2 22
#5 Glodi Mbula 0-1 0-1 0-0 0 1 1 0 0 2 0 0 0 6
#6 Neil Rodrigue Nana Tchounkeu 3-8 0-1 2-4 1 2 3 2 8 0 3 2 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-65 6-17 9-13 5 14 19 14 81 20 21 3 10 193
* = Starter