Official Basketball Box Score

La Cite vs. George Brown

1/27/2024 at 6:00 PM — St James

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
La Cite 14 15 11 18 - 58
George Brown 22 22 16 22 - 82
La Cite   George Brown
31.2% Total FG% 47.7%
16.0% 3-Pt. FG% 32.3%
50.0% Free Throw% 62.5%
None Technical Fouls 1
32 Points in the Paint 40
14 Points off Turnovers 23
15 2nd Chance Points 9
0 Fast Break Points 0
19 Bench Points 39
La Cite
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 33.3% 31.3% 28.0% 31.2%
3-Pt. FG% 25.0% 12.5% 0% 25.0% 16.0%
Free Throw% 75.0% 0% 33.3% 50.0% 50.0%
George Brown
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.6% 46.2% 40.0% 56.3% 47.7%
3-Pt. FG% 25.0% 50.0% 12.5% 42.9% 32.3%
Free Throw% 0% 75.0% 75.0% 33.3% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Zamourane Chabi Sare* 3-9 0-1 3-4 1 1 2 2 9 2 0 0 2 28
#7 Abdoul-Aziz Diaby* 3-11 0-0 1-2 3 2 5 1 7 2 1 0 1 25
#8 Nelson Cilien* 4-17 0-8 1-3 3 7 10 2 9 1 6 1 2 35
#10 Ricardo Jeanty* 3-5 0-0 0-0 0 1 1 2 6 0 3 0 0 22
#12 Cederic Habakurama* 3-13 2-7 0-0 3 1 4 3 8 0 1 0 2 28
#2 Eliemukuna Kolela 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1 1
#3 Jean-David St-Louis 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0 9
#4 Noel Ekimelec 1-2 0-0 0-0 0 0 0 0 2 0 1 0 2 14
#5 Glodi Mbula 0-2 0-0 0-0 0 0 0 1 0 0 1 0 1 1
#11 Jerard Kalonji 3-9 2-7 0-1 1 2 3 2 8 2 3 0 2 19
#14 Isaiah Leonardi 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#32 Samir Njountou Ndiandji 4-6 0-0 0-0 2 3 5 1 8 0 2 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-77 4-25 6-12 13 19 32 14 58 7 19 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Akil Greaves* 1-2 0-1 0-0 0 1 1 0 2 1 1 0 0 10
#4 Jacob Masters* 8-15 4-11 2-2 1 5 6 0 22 6 4 0 2 27
#8 Phillip Da Silva* 1-4 0-2 0-0 1 2 3 0 2 3 3 0 1 12
#21 Davis Brown* 0-1 0-0 1-4 1 1 2 1 1 0 1 0 1 11
#22 Christian Tabiri* 6-8 2-3 2-4 2 11 13 2 16 1 3 1 1 25
#2 Sam Ballouard 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#7 Darnell Richards 1-3 0-1 0-0 0 3 3 1 2 0 1 0 0 16
#9 Jared Sawyer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Derrick Taylor 7-13 3-5 3-3 2 5 7 1 20 3 6 0 2 28
#12 Naseem Barry 5-9 1-3 2-3 1 4 5 0 13 2 2 0 2 26
#14 Nas Robert 0-4 0-2 0-0 2 3 5 0 0 0 3 1 2 21
#15 Jeremiah Brown 2-6 0-3 0-0 0 3 3 1 4 3 2 1 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-65 10-31 10-16 10 38 48 7 82 19 27 3 11 200
* = Starter