Official Basketball Box Score

Limoilou vs. La Cite

9/28/2024 at 5:00 PM — La Cite

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Limoilou 20 25 18 27 - 90
La Cite 25 21 20 20 - 86
Limoilou   La Cite
44.6% Total FG% 44.9%
20.0% 3-Pt. FG% 40.0%
73.1% Free Throw% 53.8%
None Technical Fouls None
0 Points in the Paint 0
21 Points off Turnovers 16
10 2nd Chance Points 8
0 Fast Break Points 0
23 Bench Points 47
Limoilou
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 52.6% 43.8% 45.5% 44.6%
3-Pt. FG% 33.3% 20.0% 14.3% 14.3% 20.0%
Free Throw% 75.0% 80.0% 75.0% 66.7% 73.1%
La Cite
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 37.5% 38.9% 47.1% 44.9%
3-Pt. FG% 55.6% 28.6% 28.6% 50.0% 40.0%
Free Throw% 0% 58.3% 80.0% 33.3% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Thomas Pepin* 1-8 1-6 2-2 0 1 1 1 5 5 3 0 1 15
#5 Alexi coulombe* 2-4 1-2 1-3 1 1 2 3 6 1 3 0 0 18
#6 Christ Ariel oulai* 4-8 0-1 1-1 4 4 8 1 9 3 2 2 0 34
#11 Vincent Pothier* 17-30 2-10 8-10 3 0 3 2 44 1 4 0 3 33
#22 Zachary De Granpre* 1-2 0-0 1-2 0 8 8 1 3 2 0 0 0 19
#2 Antoine dube 2-6 0-0 3-4 1 0 1 1 7 3 3 0 0 23
#3 Felix Bussiere 4-7 0-2 0-0 1 2 3 1 8 3 0 0 0 22
#8 Antoine Plouride 0-0 0-0 0-0 2 2 4 0 0 2 1 0 0 8
#13 Pavel Bastien 2-9 1-4 3-4 1 8 9 4 8 9 4 0 0 29
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-74 5-25 19-26 13 26 39 14 90 29 20 2 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jean-david* 0-0 0-0 1-2 0 1 1 2 1 0 1 0 0 7
#7 Abdoul- Aziz* 2-6 0-0 1-1 2 1 3 1 5 2 2 0 0 17
#10 Ricardo Jeanty* 3-8 2-5 2-3 0 1 1 1 10 0 0 0 0 20
#21 Geraldo Xavier* 4-11 1-2 1-4 3 2 5 4 10 5 4 0 0 28
#25 Ahmed Sangare* 4-10 2-7 3-4 1 1 2 2 13 6 1 0 1 28
#0 Everiste Ntambwe 6-8 1-1 2-3 0 0 0 1 15 4 3 0 0 19
#5 Cederic Habakurama 5-8 2-4 2-2 0 2 2 0 14 3 1 0 0 18
#6 Neil Rodrigue 5-7 2-2 0-0 1 5 6 3 12 4 2 0 0 25
#8 Patrick Roman 0-4 0-2 1-3 0 0 0 2 1 0 1 0 0 9
#11 Abdoul Sorne 2-6 0-2 1-2 0 1 1 1 5 2 2 0 0 10
#13 Callum Russell 0-1 0-0 0-2 0 1 1 1 0 2 1 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-69 10-25 14-26 7 15 22 18 86 28 18 0 2 201
* = Starter