Official Basketball Box Score

Algonquin vs. La Cite

10/19/2024 at 3:00 PM — La Cite

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Algonquin 21 24 25 18 - 88
La Cite 21 21 15 18 - 75
Algonquin   La Cite
34.6% Total FG% 39.1%
35.3% 3-Pt. FG% 33.3%
71.4% Free Throw% 52.4%
None Technical Fouls None
0 Points in the Paint 0
0 Points off Turnovers 8
13 2nd Chance Points 0
0 Fast Break Points 0
71 Bench Points 18
Algonquin
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 26.9% 40.0% 27.8% 34.6%
3-Pt. FG% 50.0% 21.4% 44.4% 40.0% 35.3%
Free Throw% 66.7% 100.0% 83.3% 50.0% 71.4%
La Cite
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.3% 52.6% 25.0% 27.3% 39.1%
3-Pt. FG% 71.4% 16.7% 33.3% 18.2% 33.3%
Free Throw% 100.0% 0% 83.3% 33.3% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Jansen Balmaceda* 2-6 1-4 0-0 0 0 0 1 5 0 1 0 0 16
#7 Albert Opena* 2-7 1-4 0-0 0 2 2 1 5 6 3 0 0 31
#9 Ted Braden* 2-4 0-0 1-3 2 4 6 2 5 0 1 0 0 21
#15 Matteo Mongroo* 0-0 0-0 0-0 1 1 2 1 0 2 1 0 0 8
#21 Chris Lachapelle* 0-6 0-1 2-2 2 3 5 2 2 2 0 0 0 19
#3 Shyeem Brown 0-2 0-1 1-2 1 0 1 1 1 0 0 0 0 9
#4 CJ Gallaza 3-8 3-8 0-0 0 2 2 2 9 1 0 0 0 9
#5 Aryan Arefagha Castro 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#8 Simon Desta 9-17 6-12 0-0 2 2 4 3 24 3 0 0 0 22
#10 Noah Otabor 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#12 Gezim Pjetergjokaj 0-1 0-0 1-2 1 0 1 0 1 0 1 0 0 2
#14 Devonte Brooks 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 10
#24 Tesloch Luk 6-14 1-3 6-8 1 11 12 2 19 3 4 0 1 28
#25 Jevon Westcarth 4-16 0-1 9-11 2 2 4 1 17 1 0 0 1 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-81 12-34 20-28 13 29 42 18 88 18 12 0 2 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Evariste Ntambwe* 3-9 1-3 0-0 3 4 7 2 7 0 0 0 1 27
#5 Cederic Habakurama* 7-12 4-8 3-8 0 3 3 1 21 9 3 0 2 27
#7 Abdoul-Aziz Diaby* 3-6 0-0 3-4 0 2 2 1 9 2 3 0 0 19
#10 Ricardo Jeanty* 4-9 0-1 3-4 1 5 6 3 11 1 1 0 0 23
#25 Ahmed Sangare* 3-6 3-6 0-0 0 0 0 3 9 0 0 0 0 16
#1 Samuel Ilunga 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 2
#3 Jean-David St-Louis 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#4 Noel Ekimelec 0-1 0-0 0-0 0 1 1 2 0 1 1 0 1 11
#6 Neil Rodrigue Nana Tchounkeu 1-3 0-1 0-0 0 3 3 1 2 0 0 0 0 15
#8 Patrick Roman 2-6 2-5 0-1 1 2 3 1 6 1 3 0 0 17
#11 Abdoul Sorne 3-12 0-3 2-4 1 0 1 0 8 2 0 0 0 27
#12 Callum Russell 0-2 0-1 0-0 0 1 1 1 0 3 2 0 0 12
#23 Georby Mpembele 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-69 10-30 11-21 6 21 27 15 75 20 13 0 4 202
* = Starter