Official Basketball Box Score

St. Lawrence vs. La Cite

11/9/2024 at 3:00 PM — La Cite Campus

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
St. Lawrence 15 10 25 12 - 62
La Cite 28 15 20 18 - 81
St. Lawrence   La Cite
29.4% Total FG% 38.3%
30.0% 3-Pt. FG% 28.0%
59.1% Free Throw% 66.7%
None Technical Fouls None
0 Points in the Paint 0
9 Points off Turnovers 19
5 2nd Chance Points 14
0 Fast Break Points 0
16 Bench Points 32
St. Lawrence
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 11.8% 42.1% 25.0% 29.4%
3-Pt. FG% 11.1% 16.7% 71.4% 25.0% 30.0%
Free Throw% 66.7% 83.3% 50.0% 40.0% 59.1%
La Cite
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 48.0% 28.6% 43.8% 31.6% 38.3%
3-Pt. FG% 44.4% 0% 25.0% 33.3% 28.0%
Free Throw% 0% 75.0% 83.3% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Andrew Latham* 4-12 3-9 0-0 1 2 3 0 11 2 4 2 0 29
#4 Farhan Younus* 5-12 1-4 3-4 2 3 5 2 14 1 2 0 3 30
#5 Anthony Hall* 2-6 1-4 0-0 0 4 4 3 5 1 5 0 0 26
#9 D'Andre Battise* 1-8 1-3 1-4 2 1 3 3 4 0 1 0 1 23
#11 Omoayena Idode* 3-13 0-2 6-8 2 5 7 1 12 5 4 0 2 36
#0 Chad Cybulski 2-5 1-2 1-2 0 1 1 0 6 0 1 0 0 8
#12 Ben Reigel 1-4 1-2 1-2 0 2 2 0 4 0 1 1 0 7
#15 Josh Ukwesa 1-3 0-2 0-0 1 0 1 1 2 0 1 0 0 9
#21 Jacob Djankovic 1-2 1-2 0-0 1 1 2 2 3 0 0 0 0 7
#22 Rey Fearon 0-2 0-0 1-2 0 1 1 2 1 0 2 0 0 11
#23 Luciano Troiani 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#24 Mossi-Singhy Bayang 0-1 0-0 0-0 0 3 3 0 0 1 0 0 0 8
#30 Gurjas Samra 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#34 Tyler Saberton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-68 9-30 13-22 9 23 32 15 62 11 21 3 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Evariste Ntambwe* 1-7 0-4 0-0 0 2 2 1 2 1 1 2 0 14
#4 Noel Ekimelec* 4-12 0-0 1-2 2 3 5 3 9 2 3 0 3 27
#5 Cederic Habakurama* 8-14 2-5 0-1 2 4 6 2 18 2 1 0 0 26
#7 Abdoul-Aziz Diaby* 2-5 0-0 2-2 2 9 11 4 6 3 3 3 0 20
#10 Ricardo Jeanty* 5-11 1-3 3-4 1 1 2 3 14 4 1 0 5 24
#1 Samuel Ilunga 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 4
#3 Jean-David St-Louis 1-1 1-1 2-2 0 0 0 0 5 0 2 0 0 3
#6 Neil Rodrigue Nana Tchounkeu 0-3 0-1 0-0 0 2 2 4 0 1 3 0 0 12
#8 Patrick Roman 2-6 2-5 0-0 1 0 1 0 6 1 1 0 1 12
#11 Abdoul Sorne 6-11 0-2 3-5 4 3 7 0 15 1 3 0 1 25
#12 Callum Russell 1-4 0-2 1-2 0 2 2 2 3 3 1 0 0 13
#23 Georby Mpembele 0-4 0-1 0-0 1 1 2 1 0 1 0 0 0 4
#25 Ahmed Sangare 1-3 1-1 0-0 1 4 5 3 3 0 1 1 2 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-81 7-25 12-18 14 32 46 24 81 20 21 6 12 201
* = Starter