Official Basketball Box Score

La Cite vs. Humber

2/15/2025 at 8:00 PM — Humber College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
La Cite 14 12 24 17 - 67
Humber 31 34 29 19 - 113
La Cite   Humber
29.4% Total FG% 51.2%
33.3% 3-Pt. FG% 36.1%
85.7% Free Throw% 58.3%
None Technical Fouls None
14 Points in the Paint 52
11 Points off Turnovers 40
8 2nd Chance Points 19
0 Fast Break Points 0
12 Bench Points 92
La Cite
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 21.4% 42.1% 23.8% 29.4%
3-Pt. FG% 25.0% 25.0% 50.0% 33.3% 33.3%
Free Throw% 100.0% 100.0% 62.5% 100.0% 85.7%
Humber
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 48.0% 68.4% 37.5% 51.2%
3-Pt. FG% 33.3% 36.4% 42.9% 33.3% 36.1%
Free Throw% 60.0% 60.0% 0% 62.5% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Evariste Ntambwe* 7-16 3-6 2-3 3 6 9 3 19 1 0 1 2 29
#8 Patrick Roman* 1-5 1-3 2-2 0 3 3 1 5 1 1 0 1 17
#10 Ricardo Jeanty* 6-15 2-4 3-4 3 3 6 3 17 0 4 0 0 26
#11 Abdoul Sorne* 1-6 0-0 4-4 1 0 1 0 6 1 2 0 1 21
#12 Callum Russell* 2-11 1-5 3-4 0 1 1 0 8 1 10 0 1 35
#3 Jean-David St-Louis 2-4 2-4 0-0 2 0 2 0 6 2 4 0 0 14
#4 Noel Ekimelec 0-1 0-0 0-0 1 2 3 4 0 1 1 0 2 27
#6 Neil Rodrigue Tchounkeu 1-6 0-2 4-4 0 12 12 4 6 2 2 3 2 21
#25 Ahmed Sangare 0-4 0-3 0-0 0 0 0 3 0 1 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-68 9-27 18-21 10 27 37 18 67 10 25 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Malik Grant* 4-6 3-4 0-0 0 2 2 0 11 2 0 1 2 10
#6 Kameron David* 0-0 0-0 0-0 1 0 1 2 0 1 0 0 2 3
#12 Kwabena Antwi* 0-1 0-1 0-0 1 2 3 0 0 3 0 0 0 9
#14 Adrian Aluyi* 2-2 0-0 0-1 3 1 4 1 4 1 0 0 0 8
#23 Jalen Menzies* 3-9 0-3 0-0 0 1 1 0 6 0 0 0 2 9
#3 Christian Desjardins 6-15 2-8 0-0 0 3 3 3 14 4 1 0 4 24
#4 Romeo Osas Joshua 3-8 2-5 1-1 1 4 5 0 9 3 0 0 1 20
#7 Jayar Harewood 1-5 0-2 0-2 1 3 4 1 2 0 2 0 2 19
#8 Isaiah Brady-Clarke 4-8 1-3 3-4 1 2 3 1 12 2 3 0 1 11
#9 Victoire Ndongo 6-10 1-4 2-5 3 2 5 2 15 1 3 1 0 21
#11 Timothy Morant 4-7 4-5 0-0 3 4 7 4 12 3 1 0 3 20
#20 Lucas Lewis 1-1 0-0 1-2 1 3 4 3 3 1 1 0 0 15
#21 Taujh Motiki-Stephens 5-5 0-0 0-0 1 4 5 2 10 3 1 3 2 18
#24 Dwayne Burke 4-7 0-1 7-9 3 2 5 2 15 1 1 0 2 14
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 43-84 13-36 14-24 19 33 52 21 113 25 15 5 21 201
* = Starter