Official Basketball Box Score

Durham vs. La Cite

11/1/2025 at 3:00 PM — La Cite

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Durham 21 22 19 20 - 82
La Cite 18 12 14 21 - 65
Durham   La Cite
40.2% Total FG% 35.1%
22.2% 3-Pt. FG% 33.3%
66.7% Free Throw% 70.0%
None Technical Fouls None
0 Points in the Paint 0
15 Points off Turnovers 8
10 2nd Chance Points 13
0 Fast Break Points 0
37 Bench Points 24
Durham
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 33.3% 42.9% 42.9% 40.2%
3-Pt. FG% 20.0% 22.2% 20.0% 25.0% 22.2%
Free Throw% 80.0% 60.0% 0% 0% 66.7%
La Cite
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 25.0% 23.5% 52.9% 35.1%
3-Pt. FG% 40.0% 25.0% 25.0% 100.0% 33.3%
Free Throw% 0% 0% 83.3% 100.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Caleb Carter* 0-5 0-4 2-2 0 1 1 1 2 2 0 0 0 24
#10 Rashane Smith* 8-12 0-0 1-1 5 5 10 2 17 0 3 1 0 27
#12 Jasean Elliott* 7-18 1-5 3-4 1 4 5 3 18 8 4 0 4 32
#22 Rahsaan Chambers* 0-1 0-0 0-2 3 6 9 2 0 1 2 0 0 20
#24 Rudy Fakih* 3-15 1-7 1-2 0 3 3 4 8 5 1 0 2 28
#4 Rey Fearon 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#11 Jayden Genereux 4-5 2-3 0-0 0 0 0 0 10 1 0 0 0 12
#13 Desson Spencer 4-11 0-1 1-2 3 2 5 1 9 4 4 0 3 27
#15 Nathaniel Richardson 5-13 1-6 2-2 0 0 0 0 13 0 2 0 2 24
#21 Shavontay Givance 1-1 0-0 0-0 1 2 3 1 2 0 0 1 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-82 6-27 10-15 13 23 36 14 82 21 16 2 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Samuel Ilunga* 2-8 1-4 0-0 1 5 6 4 5 3 2 0 2 26
#8 Daniel Ndikumana* 5-16 3-7 0-0 4 1 5 2 13 1 1 0 0 32
#12 Callum Russell* 2-10 0-1 2-2 0 2 2 2 6 6 4 0 1 26
#13 Besderno Emilcar* 3-5 0-0 0-0 0 3 3 3 6 2 3 0 0 18
#24 Carl Nzanse* 5-15 1-4 0-2 2 6 8 2 11 2 3 0 2 36
#0 Abdoul Samir Njountou Ndiandji 0-1 0-0 1-2 1 1 2 2 1 2 2 0 0 9
#2 Ibrahim Junior Ouattara 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#3 Lorry Igiraneza 3-9 1-2 4-4 1 2 3 0 11 1 5 0 0 14
#5 Daniel-Matondo Ngoma 1-1 0-0 0-0 0 2 2 0 2 0 2 0 0 5
#11 Abdoul Sorne 1-2 0-0 0-0 1 1 2 0 2 0 2 0 0 11
#23 Hampton Eyma 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Prince Kwizera 4-7 0-0 0-0 3 3 6 1 8 0 0 0 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-74 6-18 7-10 13 27 40 16 65 17 24 0 6 198
* = Starter