Official Basketball Box Score

La Cite vs. Algonquin

1/14/2026 at 7:00 PM — Algonquin

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
La Cite 20 18 15 17 - 70
Algonquin 17 24 28 23 - 92
La Cite   Algonquin
36.6% Total FG% 39.2%
27.3% 3-Pt. FG% 34.8%
63.2% Free Throw% 55.6%
None Technical Fouls None
38 Points in the Paint 36
6 Points off Turnovers 6
8 2nd Chance Points 8
0 Fast Break Points 0
26 Bench Points 24
La Cite
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 46.7% 40.0% 36.8% 36.6%
3-Pt. FG% 42.9% 0% 20.0% 33.3% 27.3%
Free Throw% 83.3% 57.1% 50.0% 50.0% 63.2%
Algonquin
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.1% 35.0% 45.0% 58.8% 39.2%
3-Pt. FG% 20.0% 25.0% 44.4% 40.0% 34.8%
Free Throw% 100.0% 69.2% 40.0% 25.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Samuel Ilunga* 1-6 0-3 0-0 1 1 2 5 2 0 0 0 0 21
#10 Ricardo Jeanty* 4-15 2-5 6-9 2 1 3 3 16 4 0 0 2 36
#12 Callum Russell* 3-4 0-0 0-0 0 1 1 5 6 2 4 0 2 22
#13 Besderno Emilcar* 2-4 0-1 0-0 0 6 6 5 4 0 1 0 0 18
#20 Suber Bakal* 5-18 1-5 5-8 5 12 17 4 16 5 0 0 0 34
#3 Lorry Igiraneza 3-9 1-3 0-0 0 0 0 0 7 2 2 0 2 15
#8 Daniel Ndikumana 2-6 1-2 0-0 1 1 2 1 5 2 1 0 0 18
#9 Renato Jadotte 0-0 0-0 1-2 0 2 2 1 1 0 0 0 0 9
#23 Hampton Eyma 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Carl Nzanse 5-8 1-3 0-0 0 1 1 4 11 2 2 0 1 20
#30 Prince Kwizera 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 26-71 6-22 12-19 10 25 35 29 70 17 10 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Shyeem Brown* 6-13 0-1 1-8 1 4 5 2 13 7 1 0 2 29
#7 Albert Opena* 11-25 6-14 5-5 3 5 8 0 33 2 3 0 0 36
#14 Frank Thomas* 2-11 1-4 2-4 3 3 6 3 7 3 3 0 1 27
#21 Aydin Gilani* 5-7 0-1 1-2 0 3 3 3 11 1 0 0 0 26
#31 Haven Holder* 0-7 0-0 4-4 3 5 8 1 4 2 0 0 1 22
#4 Deng Lual 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#5 Aryan Arefagha Castro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#8 P-J Hackshaw 2-6 0-0 4-7 1 2 3 0 8 0 0 1 2 16
#9 James Cappello 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#11 Jerahmiah Thompson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#12 Gezim Pjetergjokaj 1-1 1-1 0-0 0 5 5 4 3 5 0 0 1 15
#13 Jahidi Webster 1-3 0-0 3-6 3 2 5 1 5 0 0 0 0 12
#15 Willsan Abdulkadir 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#24 Farouk Meguader 1-4 0-2 0-0 0 1 1 0 2 3 0 0 1 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-79 8-23 20-36 15 30 45 15 90 24 7 1 8 201
* = Starter