Official Basketball Box Score

La Cite vs. Georgian

2/7/2026 at 1:00 PM — Michele McConney Court

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
La Cite 17 14 16 12 - 59
Georgian 32 26 31 30 - 119
La Cite   Georgian
32.8% Total FG% 50.0%
20.0% 3-Pt. FG% 38.9%
66.7% Free Throw% 70.4%
None Technical Fouls None
32 Points in the Paint 58
9 Points off Turnovers 32
4 2nd Chance Points 13
6 Fast Break Points 12
30 Bench Points 63
La Cite
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 35.3% 35.0% 20.0% 32.8%
3-Pt. FG% 40.0% 33.3% 0% 14.3% 20.0%
Free Throw% 75.0% 0% 66.7% 62.5% 66.7%
Georgian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 55.0% 44.0% 52.6% 50.0%
3-Pt. FG% 44.4% 20.0% 42.9% 37.5% 38.9%
Free Throw% 75.0% 50.0% 100.0% 70.0% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Samuel Ilunga* 1-5 0-1 0-0 1 4 5 4 2 2 6 0 0 27
#12 Callum Russell* 0-1 0-1 0-0 0 1 1 1 0 1 7 0 0 13
#13 Besderno Emilcar* 6-12 1-3 1-2 0 5 5 5 14 1 3 0 1 18
#20 Suber Bakal* 4-15 0-5 1-2 2 9 11 2 9 1 2 1 2 29
#24 Carl Nzanse* 2-4 0-0 0-0 1 2 3 5 4 2 2 0 0 22
#0 Abdoul Samir Njountou Ndiandji 1-2 0-0 0-0 0 2 2 3 2 2 2 0 1 11
#1 Abraham Salami 4-9 1-3 2-3 1 2 3 3 11 1 4 1 1 21
#3 Lorry Igiraneza 1-5 0-2 0-0 1 1 2 1 2 1 1 0 1 8
#8 Daniel Ndikumana 0-6 0-4 2-2 0 2 2 0 2 0 5 0 3 17
#9 Renato Jadotte 0-0 0-0 1-2 0 0 0 0 1 0 2 0 1 8
#10 Ricardo Jeanty 3-8 3-6 3-4 0 2 2 3 12 0 4 0 1 25
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 22-67 5-25 10-15 8 32 40 27 59 11 38 2 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Zere Christie* 1-8 1-7 0-0 0 2 2 1 3 6 1 1 4 14
#3 Sean Marseille* 3-8 1-4 4-5 2 5 7 1 11 2 0 0 0 19
#21 Jason Sache* 9-12 0-1 1-3 2 6 8 2 19 2 2 0 2 22
#22 Trey Wilson* 5-7 4-6 2-2 0 2 2 2 16 6 0 1 1 22
#23 Agok Agok* 2-3 1-1 2-2 0 7 7 2 7 3 3 1 0 15
#1 Liam Holmes 0-5 0-3 0-0 1 1 2 4 0 2 0 0 1 13
#4 Francesco Pelusi 5-10 1-2 0-2 3 4 7 0 11 4 1 0 5 21
#6 Jomar Dela Rosa 2-8 1-4 5-5 0 0 0 1 10 1 3 0 1 16
#7 Uzziah Glasgow 3-6 1-1 0-2 0 4 4 1 7 1 3 0 2 14
#8 Ty Huxtable 2-4 0-1 0-0 0 2 2 2 4 1 1 0 2 10
#9 Nicolas Pritz 2-2 0-0 4-5 0 1 1 1 8 0 3 0 1 5
#11 Elijah Lyttleton 8-11 4-5 1-1 2 1 3 0 21 0 1 1 1 15
#13 Finn Burley 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 11
#15 Elijah Jegede 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 43-86 14-36 19-27 14 37 51 18 119 28 19 4 20 201
* = Starter