2024-25 Men's Ice hockey Statistics - La Cite

| OVERALL | CONFERENCE
| SHOTS PEN GOALS | SHOTS PEN GOALS
# Player Year Pos. | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH

23 Carl Bédard.. | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
31 Zachary Bédard | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
21 Alex Bisson......... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
8 Cody Cook........... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
12 Connor Cook......... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
11 Jacob Crête... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
3 Rémi Dion.... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
22 Jeremy Duval........ | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
7 Justin-Samuel Fortin | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
17 Mike Fournier....... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
13 Ryder Hill.......... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
5 Noah Jones.......... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
9 Patrice Lafontaine.. | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
6 Bruno Laframboise... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
20 Xavier Lalonde...... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
16 Alexis Méthot | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
15 Jean-Benoit Martin.. | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
10 Noah McDonell....... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
14 Alex Normand........ | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
4 Justin Paradis...... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
18 Edouard Ranger...... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
33 Simon St-Denis...... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
2 Matthis St-Jean..... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
1 Samuel Vienneau..... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -

  Total............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
  Opponents............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
| OVERALL | CONFERENCE
# Player Year Pos. | GP GS MIN GA GAA SV SV% W L T WIN% | GP GS MIN GA GAA SV SV% W L T WIN%


  Total............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -
  Opponents............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -