Kole Allard
- OH
- La Cite
m
11
k/s
1.44
h %
.088
a/s
0.09
b/s
0.06
sa/s
0.15
d/s
0.97
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 11 |
| Sets | 34 | 34 |
| Kills | 49 | 49 |
| Kills per set | 1.44 | 1.44 |
| Errors | 37 | 37 |
| Total Attacks | 137 | 137 |
| Total Attacks per set | 4.03 | 4.03 |
| Hitting Percentage | .088 | .088 |
| Assists | 3 | 3 |
| Assists per set | 0.09 | 0.09 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 5 | 5 |
| Service Errors | 25 | 25 |
| Service Aces per set | 0.15 | 0.15 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 33 | 33 |
| Digs per set | 0.97 | 0.97 |
| Block Solo | 2 | 2 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 2 |
| Blocks per set | 0.06 | 0.06 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 3 |
| Points | 56.0 | 56.0 |
| Points per set | 1.6 | 1.6 |
| Matches started | 6 | 6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 14 | Centennial | L, 3-0 |
| Jan 20 | at Seneca | L, 3-0 |
| Jan 21 | at Loyalist | L, 3-0 |
| Jan 27 | Durham | L, 3-0 |
| Jan 28 | Fleming | L, 3-0 |
| Feb 3 | at Georgian | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at St. Thomas | - | - | - | - | - | - | - | - | |
| Oct 20 | at Algonquin | L, 3-0 | 1 | 3 | 1 | 3 | 6 | -.333 | 0 | 1.0 |
| Oct 29 | George Brown | L, 3-0 | 1 | 3 | 6 | 3 | 1 | 3.000 | 0 | 6.0 |
| Nov 4 | Loyalist | L, 3-0 | - | 3 | 5 | 6 | 17 | -.059 | 0 | 6.0 |
| Nov 5 | Canadore | L, 3-0 | - | 3 | 5 | 5 | 18 | .000 | 0 | 6.0 |
| Nov 11 | at George Brown | L, 3-0 | 1 | 3 | 4 | 3 | 13 | .077 | 0 | 5.0 |
| Nov 12 | at Centennial | L, 3-0 | - | 3 | 6 | 3 | 19 | .158 | 0 | 8.0 |
| Nov 17 | at Fleming | L, 3-0 | 1 | 3 | 9 | 6 | 19 | .158 | 0 | 9.0 |
| Nov 18 | at Durham | L, 3-0 | 1 | 3 | 5 | 2 | 18 | .167 | 0 | 5.0 |
| Nov 25 | Seneca | L, 3-1 | 1 | 4 | 4 | 5 | 13 | -.077 | 0 | 5.0 |
| Nov 26 | Georgian | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 3 | 1.0 |
| Dec 3 | at Canadore | L, 3-0 | - | 3 | 3 | 1 | 12 | .167 | 0 | 4.0 |
| Jan 5 # | at Georgian | - | - | - | - | - | - | - | - | |
| Jan 12 | Algonquin | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | Centennial | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Seneca | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | at Loyalist | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | Durham | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Fleming | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at Georgian | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at St. Thomas | - | - | - | - | - | - | - | - | |
| Oct 20 | at Algonquin | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | George Brown | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Loyalist | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Canadore | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Nov 11 | at George Brown | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Centennial | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Nov 17 | at Fleming | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Durham | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nov 25 | Seneca | L, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 26 | Georgian | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Canadore | L, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 5 # | at Georgian | - | - | - | - | - | - | - | - | |
| Jan 12 | Algonquin | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | Centennial | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Seneca | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | at Loyalist | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | Durham | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Fleming | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at Georgian | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at St. Thomas | - | - | - | - | - | - | - | |
| Oct 20 | at Algonquin | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 29 | George Brown | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Nov 4 | Loyalist | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 5 | Canadore | L, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Nov 11 | at George Brown | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Nov 12 | at Centennial | L, 3-0 | - | 3 | 0 | 2 | 4 | 0 | 0 |
| Nov 17 | at Fleming | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 18 | at Durham | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Nov 25 | Seneca | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 26 | Georgian | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Canadore | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 5 # | at Georgian | - | - | - | - | - | - | - | |
| Jan 12 | Algonquin | L, 3-0 | - | - | - | - | - | - | - |
| Jan 14 | Centennial | L, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | at Seneca | L, 3-0 | - | - | - | - | - | - | - |
| Jan 21 | at Loyalist | L, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | Durham | L, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | Fleming | L, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | at Georgian | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 34 | 49 | 1.44 | 37 | 137 | 4.03 | .088 | 3 | 0.09 | 56.0 | 1.6 |
| Total | 11 | 34 | 49 | 1.44 | 37 | 137 | 4.03 | .088 | 3 | 0.09 | 56.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 34 | 33 | 0.97 | 2 | 0 | 2 | 0.06 |
| Total | 11 | 34 | 33 | 0.97 | 2 | 0 | 2 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 34 | 0 | 5 | 0.15 | 25 | 0 | 0 |
| Total | 11 | 34 | 0 | 5 | 0.15 | 25 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 34 | 49 | 1.44 | 37 | 137 | 4.03 | .088 | 3 | 0.09 | 56.0 | 1.6 |
| Conference | 11 | 34 | 49 | 1.44 | 37 | 137 | 4.03 | .088 | 3 | 0.09 | 56.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 21 | 1.31 | 19 | 50 | 3.13 | .040 | 3 | 0.19 | 24.0 | 1.5 |
| Away | 6 | 18 | 28 | 1.56 | 18 | 87 | 4.83 | .115 | 0 | 0.00 | 32.0 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 11 | 34 | 49 | 1.44 | 37 | 137 | 4.03 | .088 | 3 | 0.09 | 56.0 | 1.6 |
| October | 2 | 6 | 7 | 1.17 | 6 | 7 | 1.17 | .143 | 0 | 0.00 | 7.0 | 1.2 |
| November | 8 | 25 | 39 | 1.56 | 30 | 118 | 4.72 | .076 | 3 | 0.12 | 45.0 | 1.8 |
| December | 1 | 3 | 3 | 1.00 | 1 | 12 | 4.00 | .167 | 0 | 0.00 | 4.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 34 | 33 | 0.97 | 2 | 0 | 2 | 0.06 |
| Conference | 11 | 34 | 33 | 0.97 | 2 | 0 | 2 | 0.06 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 17 | 1.06 | 1 | 0 | 1 | 0.06 |
| Away | 6 | 18 | 16 | 0.89 | 1 | 0 | 1 | 0.06 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 11 | 34 | 33 | 0.97 | 2 | 0 | 2 | 0.06 |
| October | 2 | 6 | 4 | 0.67 | 0 | 0 | 0 | 0.00 |
| November | 8 | 25 | 27 | 1.08 | 1 | 0 | 1 | 0.04 |
| December | 1 | 3 | 2 | 0.67 | 1 | 0 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 34 | 0 | 5 | 0.15 | 25 | 0 | 0 |
| Conference | 11 | 34 | 0 | 5 | 0.15 | 25 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 0 | 2 | 0.13 | 10 | 0 | 0 |
| Away | 6 | 18 | 0 | 3 | 0.17 | 15 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 11 | 34 | 0 | 5 | 0.15 | 25 | 0 | 0 |
| October | 2 | 6 | 0 | 0 | 0.00 | 6 | 0 | 0 |
| November | 8 | 25 | 0 | 5 | 0.20 | 18 | 0 | 0 |
| December | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
