Official Volleyball Box Score

La Cite vs. George Brown

1/16/2026 — SJ

Attendance: 0

Team 1 2 3 Sets Record
La Cite 18 22 19 0
George Brown 25 25 25 3
La Cite
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
George Brown
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
La Cite -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Galen Beckett 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
3 Xavier Arthur 3 0 0 2 .000 0 0 0 0 2 0 0 0 0 0.0
4 Maksim Nadeau * 3 4 2 9 .222 0 1 3 0 5 0 0 0 0 5.0
5 David Patenaude * 2 0 0 1 .000 10 0 1 0 5 0 0 0 1 0.0
6 Magnifique Lumbala 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
7 Jason Leveillee * 3 0 1 5 -.200 0 0 2 0 3 1 0 0 0 1.0
8 Tristan Pitre * 3 3 2 13 .077 0 0 2 0 3 0 0 0 0 3.0
11 Jacob Bernard Gauthier * 3 3 1 8 .250 0 0 0 0 1 0 0 0 0 3.0
12 Jacob Demore 3 0 1 2 -.500 11 1 1 0 3 1 0 0 0 2.0
15 Francois Ngantche * 3 14 6 29 .276 1 0 3 0 2 1 0 0 0 15.0
Totals 24 13 69 .159 22 2 15 0 24 3 0 0 1 29.0
George Brown -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Tyan Suzuki * 3 0 2 3 -.667 32 1 3 0 3 0 0 0 0 1.0
3 Matthew Lau 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Thomas Tucci 1 0 0 0 .000 2 0 1 0 0 0 0 0 0 0.0
5 Darryl Jose 3 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
7 Declan Carnahan 2 4 3 11 .091 0 0 3 0 0 1 0 0 0 5.0
8 Nicholaos Goboitsios 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Maximilian Kosciuch 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
10 Trent Ketryznski * 3 15 2 27 .481 0 0 5 0 9 0 0 0 0 15.0
11 Lucas Wang 2 3 1 9 .222 0 2 1 0 0 0 0 0 0 5.0
12 Tyrese Broomes * 2 0 2 5 -.400 0 1 0 0 0 2 0 0 0 3.0
14 Yaroslav Svidritskiy * 3 13 1 16 .750 2 0 2 0 4 1 0 0 0 14.0
15 Nick Fobih * 1 0 0 2 .000 0 1 0 0 0 0 0 0 0 1.0
17 Joseph Lee * 2 2 3 11 -.091 1 2 4 0 5 0 0 0 0 4.0
Totals 39 14 86 .291 37 7 20 0 33 4 0 0 0 50.0
* = Starter