Skip to navigation Skip to content Skip to footer
Jason Leveillee
7

Jason Leveillee

m
14
k/s
0.60
h %
.191
a/s
0.02
b/s
0.40
sa/s
0.07
d/s
0.37
Player Stats
  Overall Conference
Matches 14 14
Sets 43 43
Kills 26 26
Kills per set 0.60 0.60
Errors 9 9
Total Attacks 89 89
Total Attacks per set 2.07 2.07
Hitting Percentage .191 .191
Assists 1 1
Assists per set 0.02 0.02
Service Total Attempts 0 0
Service Aces 3 3
Service Errors 20 20
Service Aces per set 0.07 0.07
Receptions 0 0
Reception Errors 0 0
Digs 16 16
Digs per set 0.37 0.37
Block Solo 17 17
Block Assist 0 0
Block Total 17 17
Blocks per set 0.40 0.40
Block Errors 0 0
Ball Handling Errors 1 1
Points 46.0 46.0
Points per set 1.1 1.1
Matches started 10 10
Recent Results
Date Opponent Result
Jan 21 Algonquin L, 3-1
Jan 25 Durham L, 3-0
Jan 31 at Fleming L, 3-2
Feb 1 at Loyalist L, 3-0
Feb 7 Seneca L, 3-0
Feb 8 Canadore L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 26 Centennial L, 3-1 1 4 1 1 7 .000 0 3.0
Oct 29 at Algonquin L, 3-1 - 2 1 0 2 .500 0 2.0
Nov 2 at Canadore L, 3-0 - 3 2 0 6 .333 0 5.0
Nov 8 Fleming L, 3-1 1 4 2 0 7 .286 0 2.0
Nov 9 Loyalist L, 3-0 1 3 0 1 5 -.200 0 2.0
Nov 14 at Seneca L, 3-0 - - - - - - - -
Nov 15 at Durham L, 3-2 - - - - - - - -
Nov 23 George Brown L, 3-1 - 1 0 0 0 - 0 0.0
Jan 16 at George Brown L, 3-0 1 3 0 1 5 -.200 0 1.0
Jan 17 at Centennial W, 3-2 - 3 4 3 12 .083 0 5.0
Jan 21 Algonquin L, 3-1 1 4 4 1 6 .500 0 5.0
Jan 25 Durham L, 3-0 1 3 2 0 6 .333 0 2.0
Jan 31 at Fleming L, 3-2 1 5 5 1 16 .250 1 7.0
Feb 1 at Loyalist L, 3-0 1 2 1 0 4 .250 0 1.0
Feb 7 Seneca L, 3-0 1 3 2 1 8 .125 0 6.0
Feb 8 Canadore L, 3-0 1 3 2 0 5 .400 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 26 Centennial L, 3-1 1 4 1 2 0 0 2 0
Oct 29 at Algonquin L, 3-1 - 2 1 0 0 0 0 0
Nov 2 at Canadore L, 3-0 - 3 1 3 0 0 3 0
Nov 8 Fleming L, 3-1 1 4 0 0 0 0 0 0
Nov 9 Loyalist L, 3-0 1 3 2 2 0 0 2 0
Nov 14 at Seneca L, 3-0 - - - - - - - -
Nov 15 at Durham L, 3-2 - - - - - - - -
Nov 23 George Brown L, 3-1 - 1 0 0 0 0 0 0
Jan 16 at George Brown L, 3-0 1 3 3 1 0 0 1 0
Jan 17 at Centennial W, 3-2 - 3 0 1 0 0 1 0
Jan 21 Algonquin L, 3-1 1 4 1 1 0 0 1 0
Jan 25 Durham L, 3-0 1 3 0 0 0 0 0 0
Jan 31 at Fleming L, 3-2 1 5 4 2 0 0 2 1
Feb 1 at Loyalist L, 3-0 1 2 2 0 0 0 0 0
Feb 7 Seneca L, 3-0 1 3 1 3 0 0 3 0
Feb 8 Canadore L, 3-0 1 3 0 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Oct 26 Centennial L, 3-1 1 4 0 0 2 0 0
Oct 29 at Algonquin L, 3-1 - 2 0 1 0 0 0
Nov 2 at Canadore L, 3-0 - 3 0 0 1 0 0
Nov 8 Fleming L, 3-1 1 4 0 0 4 0 0
Nov 9 Loyalist L, 3-0 1 3 0 0 2 0 0
Nov 14 at Seneca L, 3-0 - - - - - - -
Nov 15 at Durham L, 3-2 - - - - - - -
Nov 23 George Brown L, 3-1 - 1 0 0 0 0 0
Jan 16 at George Brown L, 3-0 1 3 0 0 2 0 0
Jan 17 at Centennial W, 3-2 - 3 0 0 0 0 0
Jan 21 Algonquin L, 3-1 1 4 0 0 2 0 0
Jan 25 Durham L, 3-0 1 3 0 0 2 0 0
Jan 31 at Fleming L, 3-2 1 5 0 0 2 0 0
Feb 1 at Loyalist L, 3-0 1 2 0 0 0 0 0
Feb 7 Seneca L, 3-0 1 3 0 1 2 0 0
Feb 8 Canadore L, 3-0 1 3 0 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 15 42 18 0.43 14 78 1.86 .051 0 0.00 35.0 0.8
2024-25 18 59 39 0.66 21 132 2.24 .136 0 0.00 81.0 1.4
2025-26 14 43 26 0.60 9 89 2.07 .191 1 0.02 46.0 1.1
Total 47 144 83 0.58 44 299 2.08 .130 1 0.01 162.0 1.1
  m s digs d/s bs ba tot b/s
2023-24 15 42 8 0.19 10 0 10 0.24
2024-25 18 59 23 0.39 30 0 30 0.51
2025-26 14 43 16 0.37 17 0 17 0.40
Total 47 144 47 0.33 57 0 57 0.40
  m s ta sa sa/s se r re
2023-24 15 42 0 7 0.17 16 0 0
2024-25 18 59 0 12 0.20 31 0 0
2025-26 14 43 0 3 0.07 20 0 0
Total 47 144 0 22 0.15 67 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 14 43 26 0.60 9 89 2.07 .191 1 0.02 46.0 1.1
Conference 14 43 26 0.60 9 89 2.07 .191 1 0.02 46.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 8 25 13 0.52 4 44 1.76 .205 0 0.00 25.0 1.0
Away 6 18 13 0.72 5 45 2.50 .178 1 0.06 21.0 1.2
Neutral - - - - - - - - - - - -
                         
Wins 1 3 4 1.33 3 12 4.00 .083 0 0.00 5.0 1.7
Losses 13 40 22 0.55 6 77 1.93 .208 1 0.03 41.0 1.0
                         
October 2 6 2 0.33 1 9 1.50 .111 0 0.00 5.0 0.8
November 4 11 4 0.36 1 18 1.64 .167 0 0.00 9.0 0.8
January 5 18 15 0.83 6 45 2.50 .200 1 0.06 20.0 1.1
February 3 8 5 0.63 1 17 2.13 .235 0 0.00 12.0 1.5
  m s digs d/s bs ba tot b/s
Total 14 43 16 0.37 17 0 17 0.40
Conference 14 43 16 0.37 17 0 17 0.40
Exhibition - - - - - - - -
                 
Home 8 25 5 0.20 10 0 10 0.40
Away 6 18 11 0.61 7 0 7 0.39
Neutral - - - - - - - -
                 
Wins 1 3 0 0.00 1 0 1 0.33
Losses 13 40 16 0.40 16 0 16 0.40
                 
October 2 6 2 0.33 2 0 2 0.33
November 4 11 3 0.27 5 0 5 0.45
January 5 18 8 0.44 5 0 5 0.28
February 3 8 3 0.38 5 0 5 0.63
  m s ta sa sa/s se r re
Total 14 43 0 3 0.07 20 0 0
Conference 14 43 0 3 0.07 20 0 0
Exhibition - - - - - - - -
                 
Home 8 25 0 2 0.08 15 0 0
Away 6 18 0 1 0.06 5 0 0
Neutral - - - - - - - -
                 
Wins 1 3 0 0 0.00 0 0 0
Losses 13 40 0 3 0.07 20 0 0
                 
October 2 6 0 1 0.17 2 0 0
November 4 11 0 0 0.00 7 0 0
January 5 18 0 0 0.00 8 0 0
February 3 8 0 2 0.25 3 0 0