2025-26 Women's Ice hockey Statistics - La Cite

| OVERALL | CONFERENCE
| SHOTS PEN GOALS | SHOTS PEN GOALS
# Player Year Pos. | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH

8 Kaylee ALONZO....... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
29 Karis BABIN......... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
7 Gabrielle BERUBE.... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
30 Sophie CONROY....... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
17 Adèle DOUCET. | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
14 Annabelle GIRARD.... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
18 Isabel GLANDON...... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
5 Vanessa GRAVEL...... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
27 Alexane GRONDIN..... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
78 Hayley IMBEAU....... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
9 Caitlyn KENNEDY..... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
11 Isabelle LAVERGNE... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
10 Danika LEROUX....... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
19 Naomie LEVESQUE..... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
16 Angelica MORISSETTE. | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
6 Schyler McMEEKIN.... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
72 Chloe NORDQUIST..... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
4 Emma ROCHON......... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
82 Ève RYAN..... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
21 Mya SILVA........... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -

  Total............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
  Opponents............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
| OVERALL | CONFERENCE
# Player Year Pos. | GP GS MIN GA GAA SV SV% W L T WIN% | GP GS MIN GA GAA SV SV% W L T WIN%


  Total............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -
  Opponents............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -