Skip to navigation Skip to content Skip to footer

2023-24 Volleyball Statistics La Cite

  • Matches
    18
  • Kills per set
    9.24
  • Hitting %
    .201
  • Assists per set
    8.30
  • Blocks per set
    0.70
  • Service Aces per set
    2.27
  • Digs per set
    13.96
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/25/2023 Seneca L, 3-0
11/26/2023 Georgian W, 3-0
12/3/2023 at Canadore L, 3-0
1/12/2024 Algonquin L, 3-2
1/14/2024 Centennial W, 3-1
1/20/2024 at Seneca L, 3-0
1/21/2024 at Loyalist L, 3-0
1/27/2024 Durham L, 3-1
1/28/2024 Fleming W, 3-1
2/3/2024 at Georgian W, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 20 at Algonquin L, 3-1 4 36 26 86 .116 25 46.0
Oct 29 George Brown W, 3-2 5 41 20 121 .174 38 53.0
Nov 4 Loyalist L, 3-1 4 36 7 112 .259 34 49.0
Nov 5 Canadore L, 3-0 3 22 7 80 .188 22 29.0
Nov 11 at George Brown L, 3-0 3 27 23 112 .036 26 33.0
Nov 12 at Centennial L, 3-2 5 43 13 120 .250 31 63.0
Nov 17 at Fleming W, 3-0 3 34 12 86 .256 28 45.0
Nov 18 at Durham L, 3-2 5 52 20 173 .185 51 61.0
Nov 25 Seneca L, 3-0 3 30 15 74 .203 27 39.0
Nov 26 Georgian W, 3-0 3 32 8 70 .343 31 41.0
Dec 3 at Canadore L, 3-0 3 10 9 52 .019 8 16.0
Jan 12 Algonquin L, 3-2 5 58 26 166 .193 45 72.0
Jan 14 Centennial W, 3-1 4 36 9 82 .329 35 51.0
Jan 20 at Seneca L, 3-0 3 12 5 62 .113 12 22.0
Jan 21 at Loyalist L, 3-0 3 33 17 107 .150 33 38.0
Jan 27 Durham L, 3-1 4 26 13 112 .116 24 50.0
Jan 28 Fleming W, 3-1 4 51 12 103 .379 49 62.0
Feb 3 at Georgian W, 3-0 3 40 14 86 .302 37 48.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 20 at Algonquin L, 3-1 4 35 2 0 0 2 0
Oct 29 George Brown W, 3-2 5 64 3 0 0 3 2
Nov 4 Loyalist L, 3-1 4 68 2 0 0 2 3
Nov 5 Canadore L, 3-0 3 60 0 0 0 0 1
Nov 11 at George Brown L, 3-0 3 47 1 0 0 1 1
Nov 12 at Centennial L, 3-2 5 48 7 0 0 7 3
Nov 17 at Fleming W, 3-0 3 54 4 0 0 4 3
Nov 18 at Durham L, 3-2 5 79 1 0 0 1 6
Nov 25 Seneca L, 3-0 3 47 2 0 0 2 1
Nov 26 Georgian W, 3-0 3 49 2 0 0 2 0
Dec 3 at Canadore L, 3-0 3 25 3 0 0 3 0
Jan 12 Algonquin L, 3-2 5 96 1 0 0 1 3
Jan 14 Centennial W, 3-1 4 41 2 0 0 2 3
Jan 20 at Seneca L, 3-0 3 40 5 0 0 5 1
Jan 21 at Loyalist L, 3-0 3 40 1 0 0 1 5
Jan 27 Durham L, 3-1 4 64 8 0 0 8 2
Jan 28 Fleming W, 3-1 4 46 2 0 0 2 1
Feb 3 at Georgian W, 3-0 3 32 1 0 0 1 1
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 20 at Algonquin L, 3-1 4 - 8 12 0 0
Oct 29 George Brown W, 3-2 5 - 9 17 0 0
Nov 4 Loyalist L, 3-1 4 - 11 12 0 0
Nov 5 Canadore L, 3-0 3 - 7 7 0 0
Nov 11 at George Brown L, 3-0 3 - 5 11 0 0
Nov 12 at Centennial L, 3-2 5 - 13 11 0 0
Nov 17 at Fleming W, 3-0 3 - 7 7 0 0
Nov 18 at Durham L, 3-2 5 - 8 17 0 0
Nov 25 Seneca L, 3-0 3 - 7 6 0 0
Nov 26 Georgian W, 3-0 3 - 7 12 0 0
Dec 3 at Canadore L, 3-0 3 - 3 14 0 0
Jan 12 Algonquin L, 3-2 5 - 13 14 0 0
Jan 14 Centennial W, 3-1 4 - 13 17 0 0
Jan 20 at Seneca L, 3-0 3 - 5 9 0 0
Jan 21 at Loyalist L, 3-0 3 - 4 7 0 0
Jan 27 Durham L, 3-1 4 - 16 9 0 0
Jan 28 Fleming W, 3-1 4 - 9 22 0 0
Feb 3 at Georgian W, 3-0 3 - 7 10 0 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 18 67 619 9.24 256 1804 .201 556 8.30 818.0 12.2
Conference 18 67 619 9.24 256 1804 .201 556 8.30 818.0 12.2
Exhibition - - - - - - - - - - -
 
Home 9 35 332 9.49 117 920 .234 305 8.71 446.0 12.7
Away 9 32 287 8.97 139 884 .167 251 7.84 372.0 11.6
Neutral - - - - - - - - - - -
 
Wins 6 22 234 10.64 75 548 .290 218 9.91 300.0 13.6
Losses 12 45 385 8.56 181 1256 .162 338 7.51 518.0 11.5
 
October 2 9 77 8.56 46 207 .150 63 7.00 99.0 11.0
November 8 29 276 9.52 105 827 .207 250 8.62 360.0 12.4
December 1 3 10 3.33 9 52 .019 8 2.67 16.0 5.3
January 6 23 216 9.39 82 632 .212 198 8.61 295.0 12.8
February 1 3 40 13.33 14 86 .302 37 12.33 48.0 16.0
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 18 67 935 13.96 47 0 47 0.70
Conference 18 67 935 13.96 47 0 47 0.70
Exhibition - - - - - - - -
 
Home 9 35 535 15.29 22 0 22 0.63
Away 9 32 400 12.50 25 0 25 0.78
Neutral - - - - - - - -
 
Wins 6 22 286 13.00 14 0 14 0.64
Losses 12 45 649 14.42 33 0 33 0.73
 
October 2 9 99 11.00 5 0 5 0.56
November 8 29 452 15.59 19 0 19 0.66
December 1 3 25 8.33 3 0 3 1.00
January 6 23 327 14.22 19 0 19 0.83
February 1 3 32 10.67 1 0 1 0.33
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 18 67 - 152 2.27 214 0 0
Conference 18 67 - 152 2.27 214 0 0
Exhibition - - - - - - - -
 
Home 9 35 - 92 2.63 116 0 0
Away 9 32 - 60 1.88 98 0 0
Neutral - - - - - - - -
 
Wins 6 22 - 52 2.36 85 0 0
Losses 12 45 - 100 2.22 129 0 0
 
October 2 9 - 17 1.89 29 0 0
November 8 29 - 65 2.24 83 0 0
December 1 3 - 3 1.00 14 0 0
January 6 23 - 60 2.61 78 0 0
February 1 3 - 7 2.33 10 0 0
Attendance Statistics
Date Opponent Score Attend
Oct 20 at Algonquin L, 3-1 0
Oct 29 George Brown W, 3-2 0
Nov 4 Loyalist L, 3-1 0
Nov 5 Canadore L, 3-0 0
Nov 11 at George Brown L, 3-0 0
Nov 12 at Centennial L, 3-2 0
Nov 17 at Fleming W, 3-0 0
Nov 18 at Durham L, 3-2 100
Nov 25 Seneca L, 3-0 0
Nov 26 Georgian W, 3-0 0
Dec 3 at Canadore L, 3-0 0
Jan 12 Algonquin L, 3-2 0
Jan 14 Centennial W, 3-1 0
Jan 20 at Seneca L, 3-0 0
Jan 21 at Loyalist L, 3-0 0
Jan 27 Durham L, 3-1 0
Jan 28 Fleming W, 3-1 0
Feb 3 at Georgian W, 3-0 0