Skip to navigation Skip to content Skip to footer
Terrie Robichaud
5

Terrie Robichaud

m
18
k/s
1.96
h %
.137
a/s
0.16
b/s
0.05
sa/s
0.45
d/s
2.22
Player Stats
  Overall Conference
Matches 18 18
Sets 55 55
Kills 108 108
Kills per set 1.96 1.96
Errors 61 61
Total Attacks 343 343
Total Attacks per set 6.24 6.24
Hitting Percentage .137 .137
Assists 9 9
Assists per set 0.16 0.16
Service Total Attempts 0 0
Service Aces 25 25
Service Errors 17 17
Service Aces per set 0.45 0.45
Receptions 0 0
Reception Errors 0 0
Digs 122 122
Digs per set 2.22 2.22
Block Solo 3 3
Block Assist 0 0
Block Total 3 3
Blocks per set 0.05 0.05
Block Errors 0 0
Ball Handling Errors 0 0
Points 136.0 136.0
Points per set 2.5 2.5
Matches started 14 14
Recent Results
Date Opponent Result
Jan 18 at George Brown W, 3-0
Jan 19 at Centennial W, 3-0
Jan 25 Seneca L, 3-0
Jan 26 Georgian W, 3-0
Feb 1 at Durham W, 3-1
Feb 2 at Fleming W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 19 at Loyalist W, 3-1 - 4 8 4 20 .200 0 9.0
Oct 26 Durham L, 3-0 1 3 10 4 26 .231 1 11.0
Oct 27 Centennial L, 3-0 1 3 8 5 22 .136 0 11.0
Nov 1 at Seneca L, 3-1 1 4 12 3 34 .265 0 14.0
Nov 2 at Georgian W, 3-0 1 3 4 2 13 .154 1 7.0
Nov 6 at Algonquin L, 3-2 1 5 6 6 24 .000 0 8.0
Nov 16 George Brown W, 3-0 1 2 0 3 9 -.333 0 0.0
Nov 17 Fleming W, 3-0 - 1 4 1 6 .500 0 6.0
Nov 23 Loyalist W, 3-1 1 4 6 6 31 .000 1 10.0
Nov 27 Algonquin W, 3-0 1 3 6 2 18 .222 1 6.0
Nov 30 at Canadore W, 3-0 - 3 4 2 17 .118 0 4.0
Jan 11 Canadore W, 3-0 1 3 7 3 17 .235 3 8.0
Jan 18 at George Brown W, 3-0 1 2 3 2 15 .067 0 8.0
Jan 19 at Centennial W, 3-0 1 3 4 4 11 .000 0 5.0
Jan 25 Seneca L, 3-0 1 3 4 4 16 .000 0 4.0
Jan 26 Georgian W, 3-0 1 3 6 1 13 .385 0 8.0
Feb 1 at Durham W, 3-1 1 4 14 7 43 .163 2 15.0
Feb 2 at Fleming W, 3-1 - 2 2 2 8 .000 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 19 at Loyalist W, 3-1 - 4 6 0 0 0 0 0
Oct 26 Durham L, 3-0 1 3 2 1 0 0 1 0
Oct 27 Centennial L, 3-0 1 3 6 0 0 0 0 0
Nov 1 at Seneca L, 3-1 1 4 11 0 0 0 0 0
Nov 2 at Georgian W, 3-0 1 3 4 0 0 0 0 0
Nov 6 at Algonquin L, 3-2 1 5 11 0 0 0 0 0
Nov 16 George Brown W, 3-0 1 2 4 0 0 0 0 0
Nov 17 Fleming W, 3-0 - 1 1 0 0 0 0 0
Nov 23 Loyalist W, 3-1 1 4 14 0 0 0 0 0
Nov 27 Algonquin W, 3-0 1 3 12 0 0 0 0 0
Nov 30 at Canadore W, 3-0 - 3 8 0 0 0 0 0
Jan 11 Canadore W, 3-0 1 3 4 0 0 0 0 0
Jan 18 at George Brown W, 3-0 1 2 11 0 0 0 0 0
Jan 19 at Centennial W, 3-0 1 3 7 1 0 0 1 0
Jan 25 Seneca L, 3-0 1 3 0 0 0 0 0 0
Jan 26 Georgian W, 3-0 1 3 6 0 0 0 0 0
Feb 1 at Durham W, 3-1 1 4 15 1 0 0 1 0
Feb 2 at Fleming W, 3-1 - 2 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 19 at Loyalist W, 3-1 - 4 0 1 0 0 0
Oct 26 Durham L, 3-0 1 3 0 0 0 0 0
Oct 27 Centennial L, 3-0 1 3 0 3 1 0 0
Nov 1 at Seneca L, 3-1 1 4 0 2 3 0 0
Nov 2 at Georgian W, 3-0 1 3 0 3 0 0 0
Nov 6 at Algonquin L, 3-2 1 5 0 2 3 0 0
Nov 16 George Brown W, 3-0 1 2 0 0 1 0 0
Nov 17 Fleming W, 3-0 - 1 0 2 0 0 0
Nov 23 Loyalist W, 3-1 1 4 0 4 1 0 0
Nov 27 Algonquin W, 3-0 1 3 0 0 0 0 0
Nov 30 at Canadore W, 3-0 - 3 0 0 0 0 0
Jan 11 Canadore W, 3-0 1 3 0 1 1 0 0
Jan 18 at George Brown W, 3-0 1 2 0 5 0 0 0
Jan 19 at Centennial W, 3-0 1 3 0 0 1 0 0
Jan 25 Seneca L, 3-0 1 3 0 0 1 0 0
Jan 26 Georgian W, 3-0 1 3 0 2 1 0 0
Feb 1 at Durham W, 3-1 1 4 0 0 3 0 0
Feb 2 at Fleming W, 3-1 - 2 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 18 55 108 1.96 61 343 6.24 .137 9 0.16 136.0 2.5
Total 18 55 108 1.96 61 343 6.24 .137 9 0.16 136.0 2.5
  m s digs d/s bs ba tot b/s
2024-25 18 55 122 2.22 3 0 3 0.05
Total 18 55 122 2.22 3 0 3 0.05
  m s ta sa sa/s se r re
2024-25 18 55 0 25 0.45 17 0 0
Total 18 55 0 25 0.45 17 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 55 108 1.96 61 343 6.24 .137 9 0.16 136.0 2.5
Conference 18 55 108 1.96 61 343 6.24 .137 9 0.16 136.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 9 25 51 2.04 29 158 6.32 .139 6 0.24 64.0 2.6
Away 9 30 57 1.90 32 185 6.17 .135 3 0.10 72.0 2.4
Neutral - - - - - - - - - - - -
                         
Wins 13 37 68 1.84 39 221 5.97 .131 8 0.22 88.0 2.4
Losses 5 18 40 2.22 22 122 6.78 .148 1 0.06 48.0 2.7
                         
October 3 10 26 2.60 13 68 6.80 .191 1 0.10 31.0 3.1
November 8 25 42 1.68 25 152 6.08 .112 3 0.12 55.0 2.2
January 5 14 24 1.71 14 72 5.14 .139 3 0.21 33.0 2.4
February 2 6 16 2.67 9 51 8.50 .137 2 0.33 17.0 2.8
  m s digs d/s bs ba tot b/s
Total 18 55 122 2.22 3 0 3 0.05
Conference 18 55 122 2.22 3 0 3 0.05
Exhibition - - - - - - - -
                 
Home 9 25 49 1.96 1 0 1 0.04
Away 9 30 73 2.43 2 0 2 0.07
Neutral - - - - - - - -
                 
Wins 13 37 92 2.49 2 0 2 0.05
Losses 5 18 30 1.67 1 0 1 0.06
                 
October 3 10 14 1.40 1 0 1 0.10
November 8 25 65 2.60 0 0 0 0.00
January 5 14 28 2.00 1 0 1 0.07
February 2 6 15 2.50 1 0 1 0.17
  m s ta sa sa/s se r re
Total 18 55 0 25 0.45 17 0 0
Conference 18 55 0 25 0.45 17 0 0
Exhibition - - - - - - - -
                 
Home 9 25 0 12 0.48 6 0 0
Away 9 30 0 13 0.43 11 0 0
Neutral - - - - - - - -
                 
Wins 13 37 0 18 0.49 9 0 0
Losses 5 18 0 7 0.39 8 0 0
                 
October 3 10 0 4 0.40 1 0 0
November 8 25 0 13 0.52 8 0 0
January 5 14 0 8 0.57 4 0 0
February 2 6 0 0 0.00 4 0 0