Official Volleyball Box Score

Mohawk vs. La Cite

2/8/2025 — La Cite

Attendance: 0Duration: 1:05

Team 1 2 3 Sets Record
Mohawk 15 13 18 0 9-9, 9-9
La Cite 25 25 25 3 13-5, 13-5
Mohawk
Team Attack Per Set
Set K E TA PCT
1 4 2 21 .095
2 8 5 24 .125
3 7 6 37 .027
La Cite
Team Attack Per Set
Set K E TA PCT
1 15 5 32 .312
2 8 2 24 .250
3 13 3 37 .270
Mohawk (9-9, 9-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Becke 3 0 0 0 .000 3 0 0 0 17 0 0 0 0 0.0
2 Jaidyn Rattray 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
4 Sofia Spoljar 3 4 4 19 .000 1 0 1 0 8 0 0 0 0 4.0
7 Megan Battersby 3 1 0 5 .200 12 0 1 0 7 0 0 0 0 1.0
8 Marie Cerasuolo 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Naomi Moreton * 3 3 1 12 .167 0 0 2 0 1 0 0 0 0 3.0
12 Emily Berni * 1 0 1 3 -.333 0 0 1 0 1 0 0 0 0 0.0
13 Maggie Galand * 3 2 4 8 -.250 0 0 1 0 0 0 0 0 0 2.0
14 Olivia Rosewell * 3 4 1 19 .158 0 0 2 0 6 0 0 0 0 4.0
16 Alora Lavallee * 2 0 0 1 .000 3 0 0 0 4 0 0 0 0 0.0
17 Hannah Lavallee 2 1 0 5 .200 0 0 0 0 0 0 0 0 0 1.0
19 Ashley Gibbons * 3 4 1 9 .333 0 0 1 0 10 0 0 0 0 4.0
Totals 19 13 82 .073 19 0 10 0 54 0 0 0 0 19.0
La Cite (13-5, 13-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Caila Robinson * 3 5 2 13 .231 0 2 2 0 1 1 0 0 0 8.0
4 Chloe Faulkner 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Terrie Robichaud * 3 7 0 29 .241 0 2 0 0 4 0 0 0 0 9.0
6 Mélany Delisle 3 0 0 0 .000 4 0 0 0 12 0 0 0 0 0.0
8 Natasha Grenier * 3 11 1 29 .345 1 2 2 0 8 0 0 0 0 13.0
9 Véronique Lebel * 3 0 0 4 .000 29 1 3 0 2 0 0 0 0 1.0
10 Camille Fournelle 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Océanne Tokarsky 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Akemi Boudreau * 3 11 6 33 .152 0 1 4 0 3 1 0 0 0 13.0
16 Janelle Landry * 3 1 1 6 .000 0 0 2 0 0 0 0 0 0 1.0
Totals 35 10 114 .219 34 8 13 0 30 2 0 0 0 45.0
* = Starter