Hampton Eyma
- G
- La Cite
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 19 | Fleming | L, 93-77 |
| Jan 24 | at Georgian | L, 101-86 |
| Jan 25 | at Seneca | L, 86-30 |
| Feb 1 | George Brown | W, 69-65 |
| Feb 7 | at St. Lawrence | W, 85-79 |
| Feb 8 | at Loyalist | W, 75-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Outaouais | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Limoilou | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | Lambton | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | John Abbott | L, 99-56 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. Cegep Thetford | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Algonquin | L, 88-75 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at George Brown | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Centennial | L, 90-63 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Georgian | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 9 | St. Lawrence | W, 81-62 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Loyalist | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Fleming | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Durham | L, 67-55 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Seneca | L, 76-55 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Algonquin | L, 97-74 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | Alumni | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Jan 5 # | Algonquin | L, 100-81 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Centennial | L, 101-79 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Durham | L, 93-68 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Fleming | L, 93-77 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Georgian | L, 101-86 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Seneca | L, 86-30 | - | - | - | - | - | - | - | - | - |
| Feb 1 | George Brown | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at St. Lawrence | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Loyalist | W, 75-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Outaouais | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Limoilou | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | Lambton | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | John Abbott | L, 99-56 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. Cegep Thetford | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Algonquin | L, 88-75 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at George Brown | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Centennial | L, 90-63 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Georgian | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 9 | St. Lawrence | W, 81-62 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Loyalist | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Fleming | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Durham | L, 67-55 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Seneca | L, 76-55 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Algonquin | L, 97-74 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | Alumni | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Jan 5 # | Algonquin | L, 100-81 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Centennial | L, 101-79 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Durham | L, 93-68 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Fleming | L, 93-77 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Georgian | L, 101-86 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Seneca | L, 86-30 | - | - | - | - | - | - | - | - | - |
| Feb 1 | George Brown | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at St. Lawrence | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Loyalist | W, 75-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 27 # | Outaouais | L, 62-58 | - | - | - | - |
| Sep 28 # | Limoilou | L, 90-86 | - | - | - | - |
| Sep 29 # | Lambton | W, 81-61 | - | - | - | - |
| Oct 12 # | John Abbott | L, 99-56 | - | - | - | - |
| Oct 13 # | vs. Cegep Thetford | L, 81-75 | - | - | - | - |
| Oct 19 | Algonquin | L, 88-75 | - | - | - | - |
| Oct 26 | at George Brown | L, 71-66 | - | - | - | - |
| Oct 27 | at Centennial | L, 90-63 | - | - | - | - |
| Nov 2 | Georgian | L, 80-74 | - | - | - | - |
| Nov 9 | St. Lawrence | W, 81-62 | - | - | - | - |
| Nov 10 | Loyalist | W, 86-82 | - | - | - | - |
| Nov 15 | at Fleming | L, 82-75 | - | - | - | - |
| Nov 16 | at Durham | L, 67-55 | - | - | - | - |
| Nov 24 | Seneca | L, 76-55 | - | - | - | - |
| Nov 29 | at Algonquin | L, 97-74 | - | - | - | - |
| Jan 4 # | Alumni | L, 85-82 | - | - | - | - |
| Jan 5 # | Algonquin | L, 100-81 | - | - | - | - |
| Jan 12 | Centennial | L, 101-79 | - | - | - | - |
| Jan 18 | Durham | L, 93-68 | - | - | - | - |
| Jan 19 | Fleming | L, 93-77 | - | - | - | - |
| Jan 24 | at Georgian | L, 101-86 | - | - | - | - |
| Jan 25 | at Seneca | L, 86-30 | - | - | - | - |
| Feb 1 | George Brown | W, 69-65 | - | - | - | - |
| Feb 7 | at St. Lawrence | W, 85-79 | - | - | - | - |
| Feb 8 | at Loyalist | W, 75-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
