Abdoul Sorne
- G
- La Cite
gp
8
pts/g
8.0
fg %
46.0
3pt %
40.0
ft %
57.1
reb/g
2.0
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Games started | 1 | 1 |
| Minutes | 101 | 101 |
| Minutes per game | 12.6 | 12.6 |
| FG | 23-50 | 23-50 |
| FG Pct | 46.0 | 46.0 |
| 3PT | 6-15 | 6-15 |
| 3PT Pct | 40.0 | 40.0 |
| FT | 12-21 | 12-21 |
| FT Pct | 57.1 | 57.1 |
| Off rebounds | 5 | 5 |
| Def rebounds | 11 | 11 |
| Total rebounds | 16 | 16 |
| Rebounds per game | 2.0 | 2.0 |
| Personal fouls | 4 | 4 |
| Disqualifications | - | - |
| Assists | 6 | 6 |
| Turnovers | 17 | 17 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 4 | 4 |
| Blocks | 1 | 1 |
| Points | 64 | 64 |
| Points per game | 8.0 | 8.0 |
| Points per 40.0 min | 25.3 | 25.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | at Durham | L, 103-63 |
| Jan 31 | Centennial | L, 74-68 |
| Feb 6 | at Seneca | L, 87-57 |
| Feb 7 | at Georgian | L, 119-59 |
| Feb 14 | Loyalist | L, 111-82 |
| Feb 15 | St. Lawrence | L, 95-86 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Lambton | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Cegep Thetford | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | at Cegep de Sherbrooke | L, 78-54 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at Montmorency | L, 74-38 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Algonquin | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Durham | L, 82-65 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 2 | Fleming | L, 94-63 | - | 12 | 2-6 | 33.3 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
| Nov 7 | at Loyalist | L, 129-86 | - | 12 | 5-8 | 62.5 | 1-3 | 33.3 | 2-8 | 25.0 | 13 |
| Nov 8 | at St. Lawrence | L, 84-57 | - | 18 | 4-5 | 80.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 16 | Georgian | L, 107-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Centennial | L, 95-69 | - | 4 | 3-11 | 27.3 | 1-3 | 33.3 | 5-7 | 71.4 | 12 |
| Nov 23 | at George Brown | L, 81-61 | - | 21 | 5-11 | 45.5 | 0-3 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 29 | Seneca | L, 84-50 | 1 | 23 | 3-7 | 42.9 | 2-2 | 100.0 | 0-0 | - | 8 |
| Jan 14 | at Algonquin | L, 92-70 | - | - | - | - | - | - | - | - | - |
| Jan 18 | George Brown | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Fleming | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Durham | L, 103-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Centennial | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Seneca | L, 87-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Georgian | L, 119-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Loyalist | L, 111-82 | - | - | - | - | - | - | - | - | - |
| Feb 15 | St. Lawrence | L, 95-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Lambton | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Cegep Thetford | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | at Cegep de Sherbrooke | L, 78-54 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at Montmorency | L, 74-38 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Algonquin | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Durham | L, 82-65 | - | 11 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Nov 2 | Fleming | L, 94-63 | - | 12 | 1 | 0 | 1 | 0 | 5 | 1 | 0 |
| Nov 7 | at Loyalist | L, 129-86 | - | 12 | 3 | 1 | 4 | 1 | 3 | 0 | 1 |
| Nov 8 | at St. Lawrence | L, 84-57 | - | 18 | 0 | 1 | 1 | 3 | 3 | 0 | 0 |
| Nov 16 | Georgian | L, 107-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Centennial | L, 95-69 | - | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 23 | at George Brown | L, 81-61 | - | 21 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Nov 29 | Seneca | L, 84-50 | 1 | 23 | 0 | 3 | 3 | 2 | 1 | 3 | 0 |
| Jan 14 | at Algonquin | L, 92-70 | - | - | - | - | - | - | - | - | - |
| Jan 18 | George Brown | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Fleming | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Durham | L, 103-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Centennial | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Seneca | L, 87-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Georgian | L, 119-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Loyalist | L, 111-82 | - | - | - | - | - | - | - | - | - |
| Feb 15 | St. Lawrence | L, 95-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 28 # | Lambton | - | - | - | - | |
| Oct 10 # | Cegep Thetford | L, 78-71 | - | - | - | - |
| Oct 11 # | at Cegep de Sherbrooke | L, 78-54 | - | - | - | - |
| Oct 12 # | at Montmorency | L, 74-38 | - | - | - | - |
| Oct 22 | Algonquin | L, 81-70 | - | - | - | - |
| Nov 1 | Durham | L, 82-65 | - | 0 | - | 0.0 |
| Nov 2 | Fleming | L, 94-63 | - | 1 | - | 0.0 |
| Nov 7 | at Loyalist | L, 129-86 | - | 1 | - | 0.3 |
| Nov 8 | at St. Lawrence | L, 84-57 | - | 0 | - | 1.0 |
| Nov 16 | Georgian | L, 107-65 | - | 0 | - | - |
| Nov 22 | at Centennial | L, 95-69 | - | 1 | - | - |
| Nov 23 | at George Brown | L, 81-61 | - | 1 | - | 0.0 |
| Nov 29 | Seneca | L, 84-50 | 1 | 0 | - | 2.0 |
| Jan 14 | at Algonquin | L, 92-70 | - | - | - | - |
| Jan 18 | George Brown | W, 79-71 | - | - | - | - |
| Jan 23 | at Fleming | W, 72-70 | - | - | - | - |
| Jan 24 | at Durham | L, 103-63 | - | - | - | - |
| Jan 31 | Centennial | L, 74-68 | - | - | - | - |
| Feb 6 | at Seneca | L, 87-57 | - | - | - | - |
| Feb 7 | at Georgian | L, 119-59 | - | - | - | - |
| Feb 14 | Loyalist | L, 111-82 | - | - | - | - |
| Feb 15 | St. Lawrence | L, 95-86 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 12.6 | 2.9-6.2 | 0.8-1.9 | 1.5-2.6 | 8.0 |
| Conference | 8 | 12.6 | 2.9-6.2 | 0.8-1.9 | 1.5-2.6 | 8.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 11.5 | 1.5-3.8 | 0.8-1.0 | 0.8-1.0 | 4.5 |
| Away | 4 | 13.8 | 4.2-8.8 | 0.8-2.8 | 2.2-4.2 | 11.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 8 | 12.6 | 2.9-6.2 | 0.8-1.9 | 1.5-2.6 | 8.0 |
| November | 8 | 12.6 | 2.9-6.2 | 0.8-1.9 | 1.5-2.6 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 101 | 23-50 | 46.0 | 6-15 | 40.0 | 12-21 | 57.1 | 64 |
| Conference | 8 | 1 | 101 | 23-50 | 46.0 | 6-15 | 40.0 | 12-21 | 57.1 | 64 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 1 | 46 | 6-15 | 40.0 | 3-4 | 75.0 | 3-4 | 75.0 | 18 |
| Away | 4 | - | 55 | 17-35 | 48.6 | 3-11 | 27.3 | 9-17 | 52.9 | 46 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 8 | 1 | 101 | 23-50 | 46.0 | 6-15 | 40.0 | 12-21 | 57.1 | 64 |
| November | 8 | 1 | 101 | 23-50 | 46.0 | 6-15 | 40.0 | 12-21 | 57.1 | 64 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 101 | 12.6 | 9.1-19.8 | 2.4-5.9 | 40.0 | 4.8-8.3 | 25.3 |
| Conference | 8 | 101 | 12.6 | 9.1-19.8 | 2.4-5.9 | 40.0 | 4.8-8.3 | 25.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 46 | 11.5 | 5.2-13.0 | 2.6-3.5 | 75.0 | 2.6-3.5 | 15.7 |
| Away | 4 | 55 | 13.8 | 12.4-25.5 | 2.2-8.0 | 27.3 | 6.5-12.4 | 33.5 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 8 | 101 | 12.6 | 9.1-19.8 | 2.4-5.9 | 40.0 | 4.8-8.3 | 25.3 |
| November | 8 | 101 | 12.6 | 9.1-19.8 | 2.4-5.9 | 40.0 | 4.8-8.3 | 25.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.6 | 1.4 | 2.0 | 0.8 | 2.1 | 0.5 | 0.1 |
| Conference | 8 | 0.6 | 1.4 | 2.0 | 0.8 | 2.1 | 0.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.5 | 1.0 | 1.5 | 0.5 | 2.0 | 1.0 | 0.0 |
| Away | 4 | 0.8 | 1.8 | 2.5 | 1.0 | 2.3 | 0.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 8 | 0.6 | 1.4 | 2.0 | 0.8 | 2.1 | 0.5 | 0.1 |
| November | 8 | 0.6 | 1.4 | 2.0 | 0.8 | 2.1 | 0.5 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 5 | 11 | 16 | 6 | 17 | 4 | 1 |
| Conference | 8 | 1 | 5 | 11 | 16 | 6 | 17 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 2 | 4 | 6 | 2 | 8 | 4 | 0 |
| Away | 4 | - | 3 | 7 | 10 | 4 | 9 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 1 | 5 | 11 | 16 | 6 | 17 | 4 | 1 |
| November | 8 | 1 | 5 | 11 | 16 | 6 | 17 | 4 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2.0 | 4.4 | 6.3 | 2.4 | 6.7 | 1.6 | 0.4 |
| Conference | 8 | 2.0 | 4.4 | 6.3 | 2.4 | 6.7 | 1.6 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.7 | 3.5 | 5.2 | 1.7 | 7.0 | 3.5 | 0.0 |
| Away | 4 | 2.2 | 5.1 | 7.3 | 2.9 | 6.5 | 0.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 8 | 2.0 | 4.4 | 6.3 | 2.4 | 6.7 | 1.6 | 0.4 |
| November | 8 | 2.0 | 4.4 | 6.3 | 2.4 | 6.7 | 1.6 | 0.4 |
