David Patenaude
- M
- La Cite
m
18
k/s
0.29
h %
.041
a/s
2.19
b/s
0.10
sa/s
0.06
d/s
0.77
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 48 | 48 |
| Kills | 14 | 14 |
| Kills per set | 0.29 | 0.29 |
| Errors | 11 | 11 |
| Total Attacks | 74 | 74 |
| Total Attacks per set | 1.54 | 1.54 |
| Hitting Percentage | .041 | .041 |
| Assists | 105 | 105 |
| Assists per set | 2.19 | 2.19 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 3 |
| Service Errors | 19 | 19 |
| Service Aces per set | 0.06 | 0.06 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 37 | 37 |
| Digs per set | 0.77 | 0.77 |
| Block Solo | 5 | 5 |
| Block Assist | 0 | 0 |
| Block Total | 5 | 5 |
| Blocks per set | 0.10 | 0.10 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 6 | 6 |
| Points | 22.0 | 22.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | 9 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at St. Thomas | - | - | - | - | - | - | - | - | |
| Oct 20 | at Algonquin | L, 3-0 | 1 | 2 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 29 | George Brown | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Nov 4 | Loyalist | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 9 | 1.0 |
| Nov 5 | Canadore | L, 3-0 | - | 3 | 0 | 3 | 0 | - | 11 | 0.0 |
| Nov 11 | at George Brown | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Nov 12 | at Centennial | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 17 | at Fleming | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 13 | 0.0 |
| Nov 18 | at Durham | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 16 | 0.0 |
| Nov 25 | Seneca | L, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 26 | 1.0 |
| Nov 26 | Georgian | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 11 | 1.0 |
| Dec 3 | at Canadore | L, 3-0 | - | 2 | 0 | 0 | 12 | .000 | 5 | 0.0 |
| Jan 5 # | at Georgian | - | - | - | - | - | - | - | - | |
| Jan 12 | Algonquin | L, 3-0 | 1 | 3 | 3 | 1 | 4 | .500 | 0 | 4.0 |
| Jan 14 | Centennial | L, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Jan 20 | at Seneca | L, 3-0 | - | 3 | 0 | 0 | 9 | .000 | 4 | 2.0 |
| Jan 21 | at Loyalist | L, 3-0 | 1 | 2 | 3 | 2 | 11 | .091 | 0 | 6.0 |
| Jan 27 | Durham | L, 3-0 | 1 | 3 | 5 | 3 | 13 | .154 | 1 | 5.0 |
| Jan 28 | Fleming | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Feb 3 | at Georgian | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at St. Thomas | - | - | - | - | - | - | - | - | |
| Oct 20 | at Algonquin | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | George Brown | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Loyalist | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Canadore | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at George Brown | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Nov 12 | at Centennial | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Fleming | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Nov 18 | at Durham | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nov 25 | Seneca | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Georgian | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dec 3 | at Canadore | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 # | at Georgian | - | - | - | - | - | - | - | - | |
| Jan 12 | Algonquin | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 14 | Centennial | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Seneca | L, 3-0 | - | 3 | 5 | 2 | 0 | 0 | 2 | 1 |
| Jan 21 | at Loyalist | L, 3-0 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 0 |
| Jan 27 | Durham | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Fleming | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Georgian | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at St. Thomas | - | - | - | - | - | - | - | |
| Oct 20 | at Algonquin | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 29 | George Brown | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Loyalist | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 5 | Canadore | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 11 | at George Brown | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Centennial | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Fleming | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Durham | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Nov 25 | Seneca | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 26 | Georgian | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Dec 3 | at Canadore | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Jan 5 # | at Georgian | - | - | - | - | - | - | - | |
| Jan 12 | Algonquin | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 14 | Centennial | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Seneca | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 21 | at Loyalist | L, 3-0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
| Jan 27 | Durham | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Jan 28 | Fleming | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Georgian | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 48 | 14 | 0.29 | 11 | 74 | 1.54 | .041 | 105 | 2.19 | 22.0 | 0.5 |
| Conference | 18 | 48 | 14 | 0.29 | 11 | 74 | 1.54 | .041 | 105 | 2.19 | 22.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 11 | 0.42 | 8 | 31 | 1.19 | .097 | 60 | 2.31 | 14.0 | 0.5 |
| Away | 9 | 22 | 3 | 0.14 | 3 | 43 | 1.95 | .000 | 45 | 2.05 | 8.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 18 | 48 | 14 | 0.29 | 11 | 74 | 1.54 | .041 | 105 | 2.19 | 22.0 | 0.5 |
| October | 2 | 4 | 1 | 0.25 | 0 | 4 | 1.00 | .250 | 2 | 0.50 | 1.0 | 0.3 |
| November | 8 | 23 | 1 | 0.04 | 4 | 14 | 0.61 | -.214 | 92 | 4.00 | 3.0 | 0.1 |
| December | 1 | 2 | 0 | 0.00 | 0 | 12 | 6.00 | .000 | 5 | 2.50 | 0.0 | 0.0 |
| January | 6 | 16 | 12 | 0.75 | 7 | 43 | 2.69 | .116 | 5 | 0.31 | 18.0 | 1.1 |
| February | 1 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 1 | 0.33 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 48 | 37 | 0.77 | 5 | 0 | 5 | 0.10 |
| Conference | 18 | 48 | 37 | 0.77 | 5 | 0 | 5 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 17 | 0.65 | 2 | 0 | 2 | 0.08 |
| Away | 9 | 22 | 20 | 0.91 | 3 | 0 | 3 | 0.14 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 18 | 48 | 37 | 0.77 | 5 | 0 | 5 | 0.10 |
| October | 2 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| November | 8 | 23 | 19 | 0.83 | 1 | 0 | 1 | 0.04 |
| December | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 6 | 16 | 15 | 0.94 | 4 | 0 | 4 | 0.25 |
| February | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 48 | 0 | 3 | 0.06 | 19 | 0 | 0 |
| Conference | 18 | 48 | 0 | 3 | 0.06 | 19 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 0 | 1 | 0.04 | 9 | 0 | 0 |
| Away | 9 | 22 | 0 | 2 | 0.09 | 10 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 18 | 48 | 0 | 3 | 0.06 | 19 | 0 | 0 |
| October | 2 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| November | 8 | 23 | 0 | 1 | 0.04 | 7 | 0 | 0 |
| December | 1 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| January | 6 | 16 | 0 | 2 | 0.13 | 9 | 0 | 0 |
| February | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
