Official Volleyball Box Score
George Brown at La Cite
10/29/2023 at 3:00 PM
@ Ottawa
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 31 | .387 |
| 2 | 10 | 6 | 26 | .154 |
| 3 | 4 | 3 | 14 | .071 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 14 | .357 |
| 2 | 6 | 4 | 16 | .125 |
| 3 | 4 | 6 | 14 | -.143 |
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Caetano Weisenblum | 3 | 1 | 2 | 3 | -.333 | 28 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Pedro Santos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kobe John | 3 | 5 | 2 | 9 | .333 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Daniel Kwan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Joseph Lee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brandon Chen | 1 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Amirhossein Ghoreshi | 3 | 5 | 2 | 13 | .231 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Noah Park | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jeff Javier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nicholaos Goboitsios | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ken Nguyen | 3 | 8 | 4 | 14 | .286 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | David Froebel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Duran Hanson | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Christopher Chong | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 7.0 |
| Totals | 29 | 14 | 71 | .211 | 28 | 9 | 10 | 0 | 19 | 2 | 0 | 0 | 3 | 40.0 | ||
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jakob Van Hartingsveldt * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 2 | Maksim Nadeau * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Xavier Arthur | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kole Allard * | 3 | 6 | 3 | 1 | 3.000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Noah Morcos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Magnifique Lumbala-Elemenji * | 3 | 4 | 7 | 17 | -.176 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4.0 |
| 7 | Jason Leveillee * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Pascal Tremblay * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Eliyah Ilumbu | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Vincent Gravelle | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | David Patenaude | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 12 | 35 | .143 | 16 | 2 | 11 | 0 | 19 | 1 | 0 | 0 | 7 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
