Official Volleyball Box Score
La Cite at Loyalist
10/19/2024 at 3:00 PM
@ Loyalist
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Xavier Arthur | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jolan Basille * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Javier Prudhomme * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | David Patenaude * | 3 | 0 | 0 | 6 | .000 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 6 | Magnifique Lumbala-Elemenji * | 3 | 3 | 3 | 16 | .000 | 1 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 5.0 |
| 7 | Jason Leveillee * | 3 | 1 | 1 | 9 | .000 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 8 | Tristan Pitre | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Pascal Tremblay | 2 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Maksim Nadeau * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 17 | 6 | 70 | .157 | 17 | 4 | 8 | 0 | 21 | 7 | 0 | 0 | 3 | 28.0 | ||
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tobias Archibald * | 3 | 7 | 0 | 20 | .350 | 1 | 4 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| 2 | Carson Orser * | 3 | 6 | 0 | 11 | .545 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Sean Donnelly * | 3 | 0 | 0 | 3 | .000 | 27 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Gurbakhshish Singh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kian Titus * | 3 | 9 | 5 | 18 | .222 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 10.0 |
| 8 | Om Decosas | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Simon Canon * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Sam Growden | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Evan Westerman * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 9.0 |
| Totals | 32 | 7 | 76 | .329 | 28 | 10 | 18 | 0 | 31 | 6 | 0 | 0 | 2 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
