Skip to navigation Skip to content Skip to footer
Official Volleyball Box Score

Durham at La Cite

10/26/2024 at 3:00 PM
@ La Cite
2-0, 2-0
3
-
0
0-1, 0-1
Final 1 2 3 Score
Durham (2-0, 2-0) 25 25 25 3
La Cite (0-1, 0-1) 19 22 14 0

Durham

Set K E TA PCT
1 9 4 25 .200
2 11 6 31 .161
3 15 5 31 .323

La Cite

Set K E TA PCT
1 5 3 22 .091
2 7 3 27 .148
3 2 5 17 -.176

Durham

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tyler Jegen 1 1 0 5 .200 0 1 1 0 1 0 0 0 0 2.0
3 Owen Lunn * 2 2 0 4 .500 0 0 0 0 0 3 0 0 0 5.0
6 Ravi Hunter 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
7 Shane Poleon * 2 5 2 9 .333 0 0 2 0 5 2 0 0 0 7.0
8 Ryan McGilvray * 3 4 7 16 -.188 1 0 3 0 12 1 0 0 0 5.0
9 Jonas Felix 2 2 0 3 .667 0 1 1 0 3 0 0 0 0 3.0
10 Cory Pharand * 2 3 1 14 .143 0 0 1 0 3 0 0 0 0 3.0
11 Trent Engel 1 3 1 7 .286 0 0 0 0 0 2 0 0 0 5.0
13 Kyle Travis 1 0 0 0 .000 2 0 1 0 0 0 0 0 0 0.0
14 Jack Stanley * 2 4 1 10 .300 0 0 1 0 2 1 0 0 0 5.0
15 Piet Kuypers 1 9 0 10 .900 0 1 1 0 1 1 0 0 0 11.0
16 Will Doucet 1 2 2 7 .000 0 0 0 0 1 1 0 0 0 3.0
18 Jayden Benjamin * 3 0 1 2 -.500 29 1 1 0 7 0 0 0 0 1.0
19 Jacob Simpson 13 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
Totals 35 15 87 .230 33 4 12 0 41 11 0 0 0 50.0

La Cite

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Xavier Arthur 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
2 Jolan Basille * 3 5 1 16 .250 0 0 0 0 3 2 0 0 0 7.0
4 Javier Prudhomme * 3 3 5 16 -.125 0 0 1 0 4 0 0 0 0 3.0
5 David Patenaude * 3 2 0 4 .500 14 1 1 0 3 1 0 0 0 4.0
6 Magnifique Lumbala-Elemenji * 3 4 5 23 -.043 0 0 2 0 2 1 0 0 0 5.0
7 Jason Leveillee * 3 0 0 1 .000 0 2 2 0 1 5 0 0 0 7.0
8 Tristan Pitre 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Maksim Nadeau * 3 0 1 2 -.500 0 1 3 0 0 3 0 0 0 4.0
Totals 14 12 62 .032 14 4 9 0 20 12 0 0 0 30.0
Other Information
Attendance: 0
Time: 1:10
* = Starter