Official Volleyball Box Score
Fleming at La Cite
11/17/2024 at 3:00 PM
@ La Cite
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 46 | .130 |
| 2 | 11 | 1 | 28 | .357 |
| 3 | 10 | 3 | 32 | .219 |
| 4 | 12 | 5 | 38 | .184 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 29 | .379 |
| 2 | 14 | 3 | 28 | .393 |
| 3 | 14 | 5 | 37 | .243 |
| 4 | 0 | 0 | 0 | .000 |
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyle Sarcol | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Armando Reyes * | 4 | 3 | 0 | 13 | .231 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 7.0 |
| 4 | Jeremiah Pepper * | 4 | 7 | 4 | 26 | .115 | 0 | 5 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Conor Entwistle * | 4 | 11 | 4 | 25 | .280 | 0 | 1 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 18.0 |
| 6 | Carson Burr * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Calvin Dekok | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 6.0 |
| 11 | Hunter Hoskins * | 4 | 18 | 3 | 51 | .294 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 19.0 |
| 12 | Gibson Northrup * | 4 | 2 | 1 | 6 | .167 | 33 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 46 | 16 | 143 | .210 | 33 | 6 | 11 | 0 | 64 | 13 | 0 | 0 | 0 | 65.0 | ||
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Xavier Arthur | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jolan Basille * | 4 | 13 | 4 | 31 | .290 | 0 | 2 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 17.0 |
| 4 | Javier Prudhomme * | 4 | 23 | 1 | 38 | .579 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 23.0 |
| 5 | David Patenaude * | 4 | 3 | 0 | 6 | .500 | 28 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 3 | 4.0 |
| 7 | Jason Leveillee * | 4 | 1 | 2 | 14 | -.071 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 4.0 |
| 8 | Tristan Pitre * | 4 | 5 | 7 | 27 | -.074 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 13.0 |
| 9 | Yannick Tomatis | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Pascal Tremblay | 4 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maksim Nadeau * | 4 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| Totals | 50 | 15 | 126 | .278 | 44 | 4 | 8 | 0 | 43 | 16 | 0 | 0 | 3 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
