Official Volleyball Box Score
Seneca at La Cite
1/25/2025 at 3:00 PM
@ La Cite
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 29 | .241 |
| 2 | 9 | 4 | 19 | .263 |
| 3 | 8 | 7 | 22 | .045 |
| 4 | 9 | 5 | 33 | .121 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 28 | .071 |
| 2 | 6 | 4 | 21 | .095 |
| 3 | 4 | 2 | 20 | .100 |
| 4 | 12 | 2 | 37 | .270 |
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kahreim Padilla-Small * | 4 | 5 | 4 | 19 | .053 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Riley Murray | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Uchenna Enoch * | 4 | 2 | 0 | 6 | .333 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Aidan Kilpatrick * | 4 | 0 | 0 | 1 | .000 | 37 | 4 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Baufy Mbaya Kongolo * | 4 | 24 | 7 | 49 | .347 | 0 | 0 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 25.0 |
| 14 | Jace Lunn * | 4 | 8 | 8 | 29 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Mitchell Opeshansky * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3.0 |
| 17 | Alexei Bankov | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Mahdi Badri | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alec Plater | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 19 | 106 | .189 | 37 | 5 | 16 | 0 | 48 | 4 | 0 | 0 | 0 | 48.0 | ||
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Xavier Arthur | 4 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jolan Basille * | 4 | 10 | 4 | 37 | .162 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Javier Prudhomme * | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | David Patenaude | 2 | 0 | 0 | 3 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jason Leveillee * | 4 | 0 | 1 | 7 | -.143 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 5.0 |
| 8 | Tristan Pitre * | 4 | 3 | 5 | 27 | -.074 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 5.0 |
| 9 | Yannick Tomatis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Pascal Tremblay | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maksim Nadeau * | 4 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 13 | Jacob Demore * | 4 | 0 | 0 | 1 | .000 | 16 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | 2.0 |
| Totals | 29 | 12 | 106 | .160 | 27 | 4 | 15 | 0 | 34 | 8 | 0 | 0 | 3 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter
