Official Volleyball Box Score
La Cite at Durham
2/1/2025 at 8:00 PM
@ Oshawa, ON
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Xavier Arthur | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jolan Basille * | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Javier Prudhomme * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | David Patenaude | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jason Leveillee * | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Tristan Pitre * | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Aaron Brule | 1 | 1 | 0 | 4 | .250 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Pascal Tremblay | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maksim Nadeau * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Jacob Demore * | 2 | 0 | 0 | 2 | .000 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jacob Bédard Gauthier | 1 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 9 | 65 | .169 | 20 | 2 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 24.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Jegen * | 2 | 2 | 1 | 7 | .143 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | William Egan | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 8.0 |
| 3 | Owen Lunn | 2 | 3 | 2 | 7 | .143 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 4 | Trent Giddings | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ravi Hunter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shane Poleon | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jonas Felix | 2 | 3 | 1 | 10 | .200 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Cory Pharand * | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Trent Engel * | 2 | 4 | 2 | 7 | .286 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Ben Rocheleau | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Piet Kuypers * | 2 | 6 | 3 | 12 | .250 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 16 | Will Doucet * | 1 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Jayden Benjamin * | 3 | 1 | 0 | 2 | .500 | 31 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 3.0 |
| 19 | Jacob Simpson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 14 | 84 | .310 | 35 | 5 | 15 | 0 | 27 | 11 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 300 Time: 1:30 |
* = Starter
