Skip to navigation Skip to content Skip to footer
Official Volleyball Box Score

Durham at La Cite

1/25/2026 at 1:00 PM
@ La Cite
10-1, 10-1
3
-
0
1-10, 1-10
Final 1 2 3 Score
Durham (10-1, 10-1) 25 25 25 3
La Cite (1-10, 1-10) 14 11 13 0

Durham

Set K E TA PCT
1 15 4 38 .289
2 10 2 21 .381
3 8 4 22 .182

La Cite

Set K E TA PCT
1 3 4 30 -.033
2 4 4 18 .000
3 4 7 19 -.158

Durham

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Erin Black 3 0 0 3 .000 18 1 0 0 1 0 0 0 0 1.0
7 Maxine Felsbourg 3 5 3 13 .154 0 5 2 0 7 0 0 0 0 10.0
8 Veronika Cavojska * 2 5 0 9 .556 0 4 1 0 0 0 0 0 0 9.0
10 Jessica Docherty 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
12 Brooke Young * 1 1 0 2 .500 8 0 0 0 0 0 0 0 0 1.0
14 Julie Wong 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
15 Peyton Jones 3 5 1 14 .286 0 1 3 0 3 0 0 0 0 6.0
16 Chelsea Oke * 2 5 5 16 .000 0 1 1 0 0 0 0 0 0 6.0
17 Elizabeth McFarland * 1 3 1 6 .333 0 0 0 0 1 1 0 0 0 4.0
20 Tia Chang 2 3 0 4 .750 0 0 0 0 0 0 0 0 0 3.0
21 Jessie Buck * 1 2 0 6 .333 0 0 0 0 1 0 0 0 0 2.0
22 Lyndsay Boon * 3 4 0 8 .500 1 0 0 0 0 3 0 0 0 7.0
Totals 33 10 81 .284 27 12 7 0 19 4 0 0 0 49.0

La Cite

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Camille Sauvé 2 1 0 1 1.000 0 1 1 0 0 0 0 0 0 2.0
4 Audréanne Carle 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Elizabeth Rioux * 3 2 7 16 -.312 0 2 2 0 3 0 0 0 0 4.0
7 Mia Larcher * 3 2 5 16 -.188 1 1 3 0 6 0 0 0 0 3.0
8 Zoé Ormandy * 3 3 0 8 .375 7 0 2 0 8 2 0 0 0 5.0
11 Kamila Coulibaly * 3 1 0 4 .250 0 0 1 0 5 0 0 0 0 1.0
12 Océanne Tokarsky 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
14 Camille Fournelle * 3 2 1 14 .071 0 0 0 0 5 0 0 0 0 2.0
16 Janelle Landry * 3 0 2 8 -.250 0 0 0 0 2 0 0 0 0 0.0
Totals 11 15 67 -.060 8 4 9 0 36 2 0 0 0 17.0
Other Information
Attendance: 0
Time: 1:00
* = Starter