Noah Morcos
- OH
- La Cite
m
9
k/s
0.00
h %
-.250
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 10 |
| Sets | 13 | 13 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 5 | 5 |
| Total Attacks | 11 | 11 |
| Total Attacks per set | 0.85 | 0.85 |
| Hitting Percentage | -.455 | -.455 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 1 | 1 |
| Digs per set | 0.08 | 0.08 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.08 | 0.08 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 1.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at St. Thomas | - | - | - | - | - | - | - | - | |
| Oct 20 | at Algonquin | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 29 | George Brown | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | Loyalist | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Canadore | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at George Brown | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Centennial | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Fleming | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Durham | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Seneca | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | Georgian | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | at Canadore | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 # | at Georgian | - | - | - | - | - | - | - | - | |
| Jan 12 | Algonquin | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 14 | Centennial | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 20 | at Seneca | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 21 | at Loyalist | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 27 | Durham | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 28 | Fleming | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 3 | at Georgian | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at St. Thomas | - | - | - | - | - | - | - | - | |
| Oct 20 | at Algonquin | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | George Brown | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Loyalist | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Canadore | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at George Brown | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Centennial | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Fleming | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Durham | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Seneca | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | Georgian | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | at Canadore | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 # | at Georgian | - | - | - | - | - | - | - | - | |
| Jan 12 | Algonquin | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Centennial | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Seneca | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Loyalist | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Durham | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Fleming | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Georgian | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at St. Thomas | - | - | - | - | - | - | - | |
| Oct 20 | at Algonquin | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | George Brown | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Loyalist | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Canadore | L, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | at George Brown | L, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | at Centennial | L, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | at Fleming | L, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | at Durham | L, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | Seneca | L, 3-1 | - | - | - | - | - | - | - |
| Nov 26 | Georgian | L, 3-0 | - | - | - | - | - | - | - |
| Dec 3 | at Canadore | L, 3-0 | - | - | - | - | - | - | - |
| Jan 5 # | at Georgian | - | - | - | - | - | - | - | |
| Jan 12 | Algonquin | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Centennial | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Seneca | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Loyalist | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Durham | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Fleming | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Georgian | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 11 | 0 | 0.00 | 1 | 4 | 0.36 | -.250 | 0 | 0.00 | 0.0 | 0.0 |
| Total | 9 | 11 | 0 | 0.00 | 1 | 4 | 0.36 | -.250 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 11 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Total | 9 | 11 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 9 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 11 | 0 | 0.00 | 1 | 4 | 0.36 | -.250 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 9 | 11 | 0 | 0.00 | 1 | 4 | 0.36 | -.250 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 4 | 5 | 0 | 0.00 | 1 | 4 | 0.80 | -.250 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 11 | 0 | 0.00 | 1 | 4 | 0.36 | -.250 | 0 | 0.00 | 0.0 | 0.0 |
| October | 2 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| January | 6 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 11 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 11 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 9 | 11 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 6 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 9 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 9 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 6 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
