Official Volleyball Box Score
La Cite at Algonquin
10/29/2025 at 8:00 PM
@ Algonquin
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jolan Basile | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Xavier Arthur | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maksim Nadeau * | 4 | 1 | 3 | 11 | -.182 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | David Patenaude | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Magnifique Lumbala * | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 7 | Jason Leveillee | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Tristan Pitre * | 4 | 10 | 4 | 36 | .167 | 7 | 0 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Jacob Bernard Gauthier * | 4 | 2 | 0 | 6 | .333 | 5 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 12 | Jacob Demore * | 4 | 1 | 0 | 1 | 1.000 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Francois Ngantche * | 4 | 12 | 3 | 35 | .257 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 33 | 13 | 113 | .177 | 20 | 2 | 13 | 0 | 45 | 8 | 0 | 0 | 0 | 43.0 | ||
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyle Butler | 4 | 9 | 2 | 21 | .333 | 0 | 0 | 5 | 0 | 22 | 1 | 0 | 0 | 0 | 10.0 |
| 2 | Naoki Nakashima | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mateo Nunez Kruus * | 4 | 10 | 4 | 17 | .353 | 0 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 15.0 |
| 4 | Jonah Dekker-Bauer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Oliver Goebel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nick Gauthier Barber * | 4 | 14 | 7 | 33 | .212 | 0 | 1 | 2 | 0 | 18 | 2 | 0 | 0 | 0 | 17.0 |
| 11 | Lucas Kelly * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gavin Hassell * | 4 | 1 | 1 | 8 | .000 | 30 | 1 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ethan Fisher * | 4 | 9 | 2 | 15 | .467 | 0 | 0 | 4 | 0 | 5 | 3 | 0 | 0 | 0 | 12.0 |
| 18 | Connor Finnie * | 4 | 10 | 5 | 36 | .139 | 0 | 1 | 4 | 0 | 23 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 53 | 22 | 134 | .231 | 31 | 4 | 21 | 0 | 116 | 10 | 0 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
