Official Volleyball Box Score
La Cite at Loyalist
2/1/2026 at 3:00 PM
@ Loyalist
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Galen Beckett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Xavier Arthur | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maksim Nadeau | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | David Patenaude | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Magnifique Lumbala * | 3 | 3 | 3 | 13 | .000 | 1 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 6.0 |
| 7 | Jason Leveillee * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Tristan Pitre * | 3 | 1 | 0 | 12 | .083 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Aaron Brule | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jacob Bédard Gauthier * | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 12 | Jacob Demore * | 3 | 1 | 0 | 2 | .500 | 21 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Francois Ngantche * | 3 | 15 | 2 | 26 | .500 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 16.0 |
| Totals | 29 | 7 | 75 | .293 | 28 | 3 | 10 | 0 | 28 | 7 | 0 | 0 | 0 | 39.0 | ||
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tobias Archibald | 2 | 0 | 0 | 2 | .000 | 16 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | David Sylvester | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jacob Diefenbach * | 2 | 5 | 3 | 11 | .182 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Kian Titus | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Liam Callaghan * | 3 | 13 | 3 | 24 | .417 | 0 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 19.0 |
| 8 | Tyler Fitzpatrick | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carel Poirier-de Guzman * | 2 | 0 | 0 | 1 | .000 | 19 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Simon Canon * | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 9.0 |
| 12 | Jacob Blakeston | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Evan Westerman * | 3 | 4 | 1 | 9 | .333 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Liam Hill * | 1 | 3 | 0 | 3 | 1.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Liam Perehinchuk | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 37 | 11 | 74 | .351 | 36 | 15 | 19 | 0 | 35 | 5 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
