Official Volleyball Box Score
Seneca at La Cite
2/7/2026 at 3:00 PM
@ La Cité
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 23 | .043 |
| 2 | 14 | 5 | 28 | .321 |
| 3 | 11 | 2 | 20 | .450 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 25 | .280 |
| 2 | 6 | 4 | 23 | .087 |
| 3 | 8 | 7 | 26 | .038 |
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ben Therrien | 1 | 2 | 2 | 4 | .000 | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 3 | Jacky Liang | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jaeson Bernal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Harish Yoganathan | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Simon Yu | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Caiden Desrochers * | 3 | 7 | 2 | 14 | .357 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Ahmad Osman * | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Sam Blakeston * | 2 | 5 | 2 | 11 | .273 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Baufy Mbaya Kongolo | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Mac Lario | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jasper Kennedy * | 2 | 1 | 1 | 3 | .000 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 21 | Kai Gaudet * | 3 | 2 | 1 | 7 | .143 | 18 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 22 | Logan Vorster * | 3 | 12 | 3 | 22 | .409 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 34 | 14 | 71 | .282 | 25 | 7 | 11 | 0 | 13 | 4 | 2 | 0 | 0 | 46.0 | ||
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Galen Beckett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Xavier Arthur | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maksim Nadeau * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | David Patenaude | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Magnifique Lumbala * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Jason Leveillee * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 8 | Tristan Pitre | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Aaron Brule | 2 | 1 | 1 | 6 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jacob Bédard Gauthier * | 3 | 4 | 0 | 6 | .667 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Jacob Demore * | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Francois Ngantche * | 3 | 11 | 7 | 24 | .167 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 24 | 14 | 74 | .135 | 21 | 4 | 9 | 0 | 25 | 6 | 0 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
