Official Volleyball Box Score
Algonquin at La Cite
11/27/2024 at 6:00 PM
@ La Cité
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 39 | .077 |
| 2 | 7 | 3 | 43 | .093 |
| 3 | 7 | 7 | 37 | .000 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 39 | .308 |
| 2 | 15 | 4 | 43 | .256 |
| 3 | 13 | 4 | 37 | .243 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Holly Cameron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jordan Faig | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jillian Dawson * | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Anna-Maria Valente | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Isabella Tourangeau | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 10 | Carys Tenthorey * | 3 | 7 | 2 | 27 | .185 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Cambria Alford * | 3 | 4 | 2 | 26 | .077 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Gabrielle Paquette * | 3 | 2 | 0 | 13 | .154 | 12 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Grace Pate | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Natasha Lauzon * | 3 | 2 | 3 | 23 | -.043 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 4.0 |
| 20 | Riley Lancia * | 3 | 2 | 2 | 13 | .000 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 8.0 |
| Totals | 19 | 12 | 119 | .059 | 15 | 3 | 8 | 0 | 72 | 11 | 0 | 0 | 0 | 33.0 | ||
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caila Robinson * | 3 | 8 | 2 | 18 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Chloe Faulkner | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Terrie Robichaud * | 3 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Mélany Delisle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Natasha Grenier * | 3 | 12 | 5 | 38 | .184 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Véronique Lebel * | 3 | 0 | 0 | 1 | .000 | 35 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Akemi Boudreau * | 3 | 14 | 3 | 38 | .289 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 16.0 |
| 16 | Janelle Landry * | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 17 | Camille Lafrance | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 12 | 120 | .267 | 40 | 7 | 9 | 0 | 56 | 2 | 0 | 0 | 2 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:22 |
* = Starter
