Official Volleyball Box Score
La Cite at Durham
2/1/2025 at 6:00 PM
@ Oshawa, ON
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 42 | .167 |
| 2 | 11 | 7 | 43 | .093 |
| 3 | 16 | 6 | 42 | .238 |
| 4 | 10 | 8 | 35 | .057 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 33 | .333 |
| 2 | 12 | 6 | 44 | .136 |
| 3 | 9 | 2 | 36 | .194 |
| 4 | 6 | 8 | 37 | -.054 |
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caila Robinson * | 4 | 3 | 2 | 14 | .071 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Terrie Robichaud * | 4 | 14 | 7 | 43 | .163 | 2 | 0 | 3 | 0 | 15 | 1 | 0 | 0 | 0 | 15.0 |
| 6 | Mélany Delisle | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Natasha Grenier * | 4 | 13 | 6 | 42 | .167 | 0 | 5 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 18.0 |
| 9 | Véronique Lebel * | 4 | 1 | 0 | 7 | .143 | 39 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Camille Fournelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Océanne Tokarsky | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Akemi Boudreau * | 4 | 16 | 8 | 57 | .140 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 18.0 |
| 15 | Gabrielle Gratton-Damboise | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Janelle Landry * | 4 | 1 | 0 | 4 | .250 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 17 | Camille Lafrance | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 23 | 167 | .150 | 45 | 10 | 15 | 0 | 75 | 4 | 0 | 0 | 0 | 62.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katherine Konkle | 2 | 1 | 1 | 7 | .000 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Erin Black | 1 | 1 | 0 | 2 | .500 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jayde Smyth | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maxine Felsbourg | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alisia Lush | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brooke Young * | 4 | 2 | 1 | 6 | .167 | 26 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Kate Quemby * | 4 | 7 | 4 | 40 | .075 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Chelsea Oke * | 4 | 16 | 5 | 45 | .244 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 18.0 |
| 17 | Elizabeth McFarland * | 3 | 2 | 5 | 16 | -.188 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Tia Chang * | 4 | 5 | 1 | 14 | .286 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 9.0 |
| 21 | Jessie Buck * | 4 | 6 | 1 | 18 | .278 | 0 | 2 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 12.0 |
| Totals | 40 | 18 | 150 | .147 | 37 | 9 | 8 | 0 | 77 | 8 | 0 | 0 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 300 Time: 1:35 |
* = Starter
