Magnifique Lumbala-Elemenji
- OH
- La Cite
m
11
k/s
1.38
h %
.049
a/s
0.03
b/s
0.29
sa/s
0.03
d/s
0.85
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 11 |
| Sets | 34 | 34 |
| Kills | 47 | 47 |
| Kills per set | 1.38 | 1.38 |
| Errors | 38 | 38 |
| Total Attacks | 185 | 185 |
| Total Attacks per set | 5.44 | 5.44 |
| Hitting Percentage | .049 | .049 |
| Assists | 1 | 1 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 18 | 18 |
| Service Aces per set | 0.03 | 0.03 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 29 | 29 |
| Digs per set | 0.85 | 0.85 |
| Block Solo | 10 | 10 |
| Block Assist | 0 | 0 |
| Block Total | 10 | 10 |
| Blocks per set | 0.29 | 0.29 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 58.0 | 58.0 |
| Points per set | 1.7 | 1.7 |
| Matches started | 7 | 7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 14 | Centennial | L, 3-0 |
| Jan 20 | at Seneca | L, 3-0 |
| Jan 21 | at Loyalist | L, 3-0 |
| Jan 27 | Durham | L, 3-0 |
| Jan 28 | Fleming | L, 3-0 |
| Feb 3 | at Georgian | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at St. Thomas | - | - | - | - | - | - | - | - | |
| Oct 20 | at Algonquin | L, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 0 | 4.0 |
| Oct 29 | George Brown | L, 3-0 | 1 | 3 | 4 | 7 | 17 | -.176 | 0 | 4.0 |
| Nov 4 | Loyalist | L, 3-0 | - | 3 | 3 | 5 | 12 | -.167 | 0 | 5.0 |
| Nov 5 | Canadore | L, 3-0 | - | 3 | 2 | 1 | 12 | .083 | 0 | 2.0 |
| Nov 11 | at George Brown | L, 3-0 | 1 | 3 | 3 | 4 | 13 | -.077 | 0 | 3.0 |
| Nov 12 | at Centennial | L, 3-0 | - | 3 | 6 | 7 | 32 | -.031 | 0 | 7.0 |
| Nov 17 | at Fleming | L, 3-0 | 1 | 3 | 4 | 7 | 20 | -.150 | 0 | 6.0 |
| Nov 18 | at Durham | L, 3-0 | 1 | 3 | 5 | 3 | 23 | .087 | 0 | 6.0 |
| Nov 25 | Seneca | L, 3-1 | 1 | 4 | 13 | 2 | 22 | .500 | 0 | 14.0 |
| Nov 26 | Georgian | L, 3-0 | 1 | 3 | 0 | 1 | 10 | -.100 | 1 | 1.0 |
| Dec 3 | at Canadore | L, 3-0 | - | 3 | 6 | 0 | 15 | .400 | 0 | 6.0 |
| Jan 5 # | at Georgian | - | - | - | - | - | - | - | - | |
| Jan 12 | Algonquin | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | Centennial | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Seneca | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | at Loyalist | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | Durham | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Fleming | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at Georgian | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at St. Thomas | - | - | - | - | - | - | - | - | |
| Oct 20 | at Algonquin | L, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Oct 29 | George Brown | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Nov 4 | Loyalist | L, 3-0 | - | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 5 | Canadore | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at George Brown | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Centennial | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 17 | at Fleming | L, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 18 | at Durham | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 25 | Seneca | L, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 26 | Georgian | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 3 | at Canadore | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 # | at Georgian | - | - | - | - | - | - | - | - | |
| Jan 12 | Algonquin | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | Centennial | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Seneca | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | at Loyalist | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | Durham | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Fleming | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at Georgian | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at St. Thomas | - | - | - | - | - | - | - | |
| Oct 20 | at Algonquin | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 29 | George Brown | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Loyalist | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | Canadore | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Nov 11 | at George Brown | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Nov 12 | at Centennial | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Fleming | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 18 | at Durham | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 25 | Seneca | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 26 | Georgian | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Canadore | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Jan 5 # | at Georgian | - | - | - | - | - | - | - | |
| Jan 12 | Algonquin | L, 3-0 | - | - | - | - | - | - | - |
| Jan 14 | Centennial | L, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | at Seneca | L, 3-0 | - | - | - | - | - | - | - |
| Jan 21 | at Loyalist | L, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | Durham | L, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | Fleming | L, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | at Georgian | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 34 | 47 | 1.38 | 38 | 185 | 5.44 | .049 | 1 | 0.03 | 58.0 | 1.7 |
| Conference | 11 | 34 | 47 | 1.38 | 38 | 185 | 5.44 | .049 | 1 | 0.03 | 58.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 22 | 1.38 | 16 | 73 | 4.56 | .082 | 1 | 0.06 | 26.0 | 1.6 |
| Away | 6 | 18 | 25 | 1.39 | 22 | 112 | 6.22 | .027 | 0 | 0.00 | 32.0 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 11 | 34 | 47 | 1.38 | 38 | 185 | 5.44 | .049 | 1 | 0.03 | 58.0 | 1.7 |
| October | 2 | 6 | 5 | 0.83 | 8 | 26 | 4.33 | -.115 | 0 | 0.00 | 8.0 | 1.3 |
| November | 8 | 25 | 36 | 1.44 | 30 | 144 | 5.76 | .042 | 1 | 0.04 | 44.0 | 1.8 |
| December | 1 | 3 | 6 | 2.00 | 0 | 15 | 5.00 | .400 | 0 | 0.00 | 6.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 34 | 29 | 0.85 | 10 | 0 | 10 | 0.29 |
| Conference | 11 | 34 | 29 | 0.85 | 10 | 0 | 10 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 12 | 0.75 | 4 | 0 | 4 | 0.25 |
| Away | 6 | 18 | 17 | 0.94 | 6 | 0 | 6 | 0.33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 11 | 34 | 29 | 0.85 | 10 | 0 | 10 | 0.29 |
| October | 2 | 6 | 6 | 1.00 | 2 | 0 | 2 | 0.33 |
| November | 8 | 25 | 18 | 0.72 | 8 | 0 | 8 | 0.32 |
| December | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 34 | 0 | 1 | 0.03 | 18 | 0 | 0 |
| Conference | 11 | 34 | 0 | 1 | 0.03 | 18 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 0 | 0 | 0.00 | 6 | 0 | 0 |
| Away | 6 | 18 | 0 | 1 | 0.06 | 12 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 11 | 34 | 0 | 1 | 0.03 | 18 | 0 | 0 |
| October | 2 | 6 | 0 | 1 | 0.17 | 2 | 0 | 0 |
| November | 8 | 25 | 0 | 0 | 0.00 | 13 | 0 | 0 |
| December | 1 | 3 | 0 | 0 | 0.00 | 3 | 0 | 0 |
