Skip to navigation Skip to content Skip to footer
Magnifique Lumbala
6

Magnifique Lumbala

m
16
k/s
0.69
h %
.085
a/s
0.04
b/s
0.37
sa/s
0.09
d/s
0.85
Player Stats
  Overall Conference
Matches 16 16
Sets 54 54
Kills 37 37
Kills per set 0.69 0.69
Errors 25 25
Total Attacks 142 142
Total Attacks per set 2.63 2.63
Hitting Percentage .085 .085
Assists 2 2
Assists per set 0.04 0.04
Service Total Attempts 0 0
Service Aces 5 5
Service Errors 25 25
Service Aces per set 0.09 0.09
Receptions 0 0
Reception Errors 0 0
Digs 46 46
Digs per set 0.85 0.85
Block Solo 20 20
Block Assist 0 0
Block Total 20 20
Blocks per set 0.37 0.37
Block Errors 0 0
Ball Handling Errors 1 1
Points 62.0 62.0
Points per set 1.1 1.1
Matches started 12 12
Recent Results
Date Opponent Result
Jan 21 Algonquin L, 3-1
Jan 25 Durham L, 3-0
Jan 31 at Fleming L, 3-2
Feb 1 at Loyalist L, 3-0
Feb 7 Seneca L, 3-0
Feb 8 Canadore L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 26 Centennial L, 3-1 - 2 2 0 3 .667 0 4.0
Oct 29 at Algonquin L, 3-1 1 4 3 1 7 .286 0 6.0
Nov 2 at Canadore L, 3-0 - 3 1 1 9 .000 0 2.0
Nov 8 Fleming L, 3-1 1 4 2 0 7 .286 0 5.0
Nov 9 Loyalist L, 3-0 1 3 2 2 6 .000 0 2.0
Nov 14 at Seneca L, 3-0 1 3 3 1 7 .286 0 8.0
Nov 15 at Durham L, 3-2 1 4 2 2 9 .000 0 2.0
Nov 23 George Brown L, 3-1 1 4 1 2 6 -.167 0 3.0
Jan 16 at George Brown L, 3-0 - 3 0 0 0 - 0 0.0
Jan 17 at Centennial W, 3-2 - 5 6 2 13 .308 0 9.0
Jan 21 Algonquin L, 3-1 1 4 3 4 16 -.063 0 3.0
Jan 25 Durham L, 3-0 1 2 2 1 7 .143 0 2.0
Jan 31 at Fleming L, 3-2 1 5 4 3 21 .048 1 6.0
Feb 1 at Loyalist L, 3-0 1 3 3 3 13 .000 1 6.0
Feb 7 Seneca L, 3-0 1 3 3 1 8 .250 0 4.0
Feb 8 Canadore L, 3-0 1 2 0 2 10 -.200 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 26 Centennial L, 3-1 - 2 0 1 0 0 1 0
Oct 29 at Algonquin L, 3-1 1 4 1 3 0 0 3 0
Nov 2 at Canadore L, 3-0 - 3 2 1 0 0 1 0
Nov 8 Fleming L, 3-1 1 4 0 3 0 0 3 0
Nov 9 Loyalist L, 3-0 1 3 1 0 0 0 0 0
Nov 14 at Seneca L, 3-0 1 3 1 5 0 0 5 0
Nov 15 at Durham L, 3-2 1 4 3 0 0 0 0 0
Nov 23 George Brown L, 3-1 1 4 4 1 0 0 1 0
Jan 16 at George Brown L, 3-0 - 3 0 0 0 0 0 0
Jan 17 at Centennial W, 3-2 - 5 6 3 0 0 3 1
Jan 21 Algonquin L, 3-1 1 4 6 0 0 0 0 0
Jan 25 Durham L, 3-0 1 2 3 0 0 0 0 0
Jan 31 at Fleming L, 3-2 1 5 9 0 0 0 0 0
Feb 1 at Loyalist L, 3-0 1 3 5 2 0 0 2 0
Feb 7 Seneca L, 3-0 1 3 3 1 0 0 1 0
Feb 8 Canadore L, 3-0 1 2 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 26 Centennial L, 3-1 - 2 0 1 1 0 0
Oct 29 at Algonquin L, 3-1 1 4 0 0 2 0 0
Nov 2 at Canadore L, 3-0 - 3 0 0 0 0 0
Nov 8 Fleming L, 3-1 1 4 0 0 2 0 0
Nov 9 Loyalist L, 3-0 1 3 0 0 1 0 0
Nov 14 at Seneca L, 3-0 1 3 0 0 1 0 0
Nov 15 at Durham L, 3-2 1 4 0 0 1 0 0
Nov 23 George Brown L, 3-1 1 4 0 1 1 0 0
Jan 16 at George Brown L, 3-0 - 3 0 0 2 0 0
Jan 17 at Centennial W, 3-2 - 5 0 0 2 0 0
Jan 21 Algonquin L, 3-1 1 4 0 0 5 0 0
Jan 25 Durham L, 3-0 1 2 0 0 0 0 0
Jan 31 at Fleming L, 3-2 1 5 0 2 4 0 0
Feb 1 at Loyalist L, 3-0 1 3 0 1 2 0 0
Feb 7 Seneca L, 3-0 1 3 0 0 0 0 0
Feb 8 Canadore L, 3-0 1 2 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 11 34 47 1.38 38 185 5.44 .049 1 0.03 58.0 1.7
2024-25 7 21 18 0.86 20 99 4.71 -.020 2 0.10 31.0 1.5
2025-26 16 54 37 0.69 25 142 2.63 .085 2 0.04 62.0 1.1
Total 34 109 102 0.94 83 426 3.91 .045 5 0.05 151.0 1.4
  m s digs d/s bs ba tot b/s
2023-24 11 34 29 0.85 10 0 10 0.29
2024-25 7 21 24 1.14 7 0 7 0.33
2025-26 16 54 46 0.85 20 0 20 0.37
Total 34 109 99 0.91 37 0 37 0.34
  m s ta sa sa/s se r re
2023-24 11 34 0 1 0.03 18 0 0
2024-25 7 21 0 6 0.29 11 0 0
2025-26 16 54 0 5 0.09 25 0 0
Total 34 109 0 12 0.11 54 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 54 37 0.69 25 142 2.63 .085 2 0.04 62.0 1.1
Conference 16 54 37 0.69 25 142 2.63 .085 2 0.04 62.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 8 24 15 0.63 12 63 2.63 .048 0 0.00 23.0 1.0
Away 8 30 22 0.73 13 79 2.63 .114 2 0.07 39.0 1.3
Neutral - - - - - - - - - - - -
                         
Wins 1 5 6 1.20 2 13 2.60 .308 0 0.00 9.0 1.8
Losses 15 49 31 0.63 23 129 2.63 .062 2 0.04 53.0 1.1
                         
October 2 6 5 0.83 1 10 1.67 .400 0 0.00 10.0 1.7
November 6 21 11 0.52 8 44 2.10 .068 0 0.00 22.0 1.0
January 5 19 15 0.79 10 57 3.00 .088 1 0.05 20.0 1.1
February 3 8 6 0.75 6 31 3.88 .000 1 0.13 10.0 1.3
  m s digs d/s bs ba tot b/s
Total 16 54 46 0.85 20 0 20 0.37
Conference 16 54 46 0.85 20 0 20 0.37
Exhibition - - - - - - - -
                 
Home 8 24 19 0.79 6 0 6 0.25
Away 8 30 27 0.90 14 0 14 0.47
Neutral - - - - - - - -
                 
Wins 1 5 6 1.20 3 0 3 0.60
Losses 15 49 40 0.82 17 0 17 0.35
                 
October 2 6 1 0.17 4 0 4 0.67
November 6 21 11 0.52 10 0 10 0.48
January 5 19 24 1.26 3 0 3 0.16
February 3 8 10 1.25 3 0 3 0.38
  m s ta sa sa/s se r re
Total 16 54 0 5 0.09 25 0 0
Conference 16 54 0 5 0.09 25 0 0
Exhibition - - - - - - - -
                 
Home 8 24 0 2 0.08 11 0 0
Away 8 30 0 3 0.10 14 0 0
Neutral - - - - - - - -
                 
Wins 1 5 0 0 0.00 2 0 0
Losses 15 49 0 5 0.10 23 0 0
                 
October 2 6 0 1 0.17 3 0 0
November 6 21 0 1 0.05 6 0 0
January 5 19 0 2 0.11 13 0 0
February 3 8 0 1 0.13 3 0 0