Skip to navigation Skip to content Skip to footer
Maksim Nadeau
12

Maksim Nadeau

m
18
k/s
0.93
h %
.282
a/s
0.02
b/s
0.36
sa/s
0.16
d/s
0.31
Player Stats
  Overall Conference
Matches 18 18
Sets 61 61
Kills 57 57
Kills per set 0.93 0.93
Errors 15 15
Total Attacks 149 149
Total Attacks per set 2.44 2.44
Hitting Percentage .282 .282
Assists 1 1
Assists per set 0.02 0.02
Service Total Attempts 0 0
Service Aces 10 10
Service Errors 43 43
Service Aces per set 0.16 0.16
Receptions 0 0
Reception Errors 0 0
Digs 19 19
Digs per set 0.31 0.31
Block Solo 22 22
Block Assist 0 0
Block Total 22 22
Blocks per set 0.36 0.36
Block Errors 0 0
Ball Handling Errors 4 4
Points 89.0 89.0
Points per set 1.5 1.5
Matches started 17 17
Recent Results
Date Opponent Result
Jan 18 at George Brown L, 3-0
Jan 19 at Centennial L, 3-1
Jan 25 Seneca L, 3-1
Jan 26 Georgian L, 3-0
Feb 1 at Durham L, 3-0
Feb 2 at Fleming L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 19 at Loyalist L, 3-0 1 3 3 0 7 .429 0 4.0
Oct 26 Durham L, 3-0 1 3 0 1 2 -.500 0 4.0
Oct 27 Centennial L, 3-1 1 4 1 0 7 .143 0 2.0
Nov 1 at Seneca L, 3-1 1 4 4 1 9 .333 0 7.0
Nov 2 at Georgian L, 3-1 1 4 1 1 6 .000 0 2.0
Nov 6 at Algonquin L, 3-0 1 3 3 0 13 .231 0 3.0
Nov 16 George Brown L, 3-0 1 3 3 1 4 .500 0 5.0
Nov 17 Fleming L, 3-1 1 4 5 1 8 .500 0 8.0
Nov 23 Loyalist L, 3-0 1 3 4 0 7 .571 0 8.0
Nov 27 Algonquin L, 3-0 1 3 4 0 10 .400 0 5.0
Nov 30 at Canadore L, 3-0 - 3 6 4 14 .143 0 7.0
Jan 11 Canadore L, 3-0 1 3 3 0 11 .273 0 7.0
Jan 18 at George Brown L, 3-0 1 3 2 1 7 .143 0 3.0
Jan 19 at Centennial L, 3-1 1 4 1 0 8 .125 0 2.0
Jan 25 Seneca L, 3-1 1 4 7 0 13 .538 0 9.0
Jan 26 Georgian L, 3-0 1 3 2 0 4 .500 1 3.0
Feb 1 at Durham L, 3-0 1 3 3 0 5 .600 0 3.0
Feb 2 at Fleming L, 3-1 1 4 5 5 14 .000 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 19 at Loyalist L, 3-0 1 3 0 1 0 0 1 0
Oct 26 Durham L, 3-0 1 3 0 3 0 0 3 0
Oct 27 Centennial L, 3-1 1 4 1 1 0 0 1 0
Nov 1 at Seneca L, 3-1 1 4 3 1 0 0 1 1
Nov 2 at Georgian L, 3-1 1 4 0 1 0 0 1 1
Nov 6 at Algonquin L, 3-0 1 3 0 0 0 0 0 1
Nov 16 George Brown L, 3-0 1 3 1 1 0 0 1 0
Nov 17 Fleming L, 3-1 1 4 1 3 0 0 3 0
Nov 23 Loyalist L, 3-0 1 3 2 2 0 0 2 0
Nov 27 Algonquin L, 3-0 1 3 0 0 0 0 0 0
Nov 30 at Canadore L, 3-0 - 3 1 1 0 0 1 0
Jan 11 Canadore L, 3-0 1 3 3 4 0 0 4 0
Jan 18 at George Brown L, 3-0 1 3 1 1 0 0 1 1
Jan 19 at Centennial L, 3-1 1 4 2 0 0 0 0 0
Jan 25 Seneca L, 3-1 1 4 1 2 0 0 2 0
Jan 26 Georgian L, 3-0 1 3 2 0 0 0 0 0
Feb 1 at Durham L, 3-0 1 3 0 0 0 0 0 0
Feb 2 at Fleming L, 3-1 1 4 1 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Oct 19 at Loyalist L, 3-0 1 3 0 0 2 0 0
Oct 26 Durham L, 3-0 1 3 0 1 3 0 0
Oct 27 Centennial L, 3-1 1 4 0 0 4 0 0
Nov 1 at Seneca L, 3-1 1 4 0 2 3 0 0
Nov 2 at Georgian L, 3-1 1 4 0 0 3 0 0
Nov 6 at Algonquin L, 3-0 1 3 0 0 3 0 0
Nov 16 George Brown L, 3-0 1 3 0 1 2 0 0
Nov 17 Fleming L, 3-1 1 4 0 0 0 0 0
Nov 23 Loyalist L, 3-0 1 3 0 2 3 0 0
Nov 27 Algonquin L, 3-0 1 3 0 1 2 0 0
Nov 30 at Canadore L, 3-0 - 3 0 0 1 0 0
Jan 11 Canadore L, 3-0 1 3 0 0 2 0 0
Jan 18 at George Brown L, 3-0 1 3 0 0 5 0 0
Jan 19 at Centennial L, 3-1 1 4 0 1 3 0 0
Jan 25 Seneca L, 3-1 1 4 0 0 0 0 0
Jan 26 Georgian L, 3-0 1 3 0 1 2 0 0
Feb 1 at Durham L, 3-0 1 3 0 0 1 0 0
Feb 2 at Fleming L, 3-1 1 4 0 1 4 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 18 48 35 0.73 14 87 1.81 .241 0 0.00 59.0 1.2
2024-25 18 61 57 0.93 15 149 2.44 .282 1 0.02 89.0 1.5
2025-26 16 53 70 1.32 44 211 3.98 .123 4 0.08 96.0 1.8
Total 52 162 162 1.00 73 447 2.76 .199 5 0.03 244.0 1.5
  m s digs d/s bs ba tot b/s
2023-24 18 48 8 0.17 17 0 17 0.35
2024-25 18 61 19 0.31 22 0 22 0.36
2025-26 16 53 51 0.96 11 0 11 0.21
Total 52 162 78 0.48 50 0 50 0.31
  m s ta sa sa/s se r re
2023-24 18 48 0 7 0.15 36 0 0
2024-25 18 61 0 10 0.16 43 0 0
2025-26 16 53 0 15 0.28 37 0 0
Total 52 162 0 32 0.20 116 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 61 57 0.93 15 149 2.44 .282 1 0.02 89.0 1.5
Conference 18 61 57 0.93 15 149 2.44 .282 1 0.02 89.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 9 30 29 0.97 3 66 2.20 .394 1 0.03 51.0 1.7
Away 9 31 28 0.90 12 83 2.68 .193 0 0.00 38.0 1.2
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 18 61 57 0.93 15 149 2.44 .282 1 0.02 89.0 1.5
                         
October 3 10 4 0.40 1 16 1.60 .188 0 0.00 10.0 1.0
November 8 27 30 1.11 8 71 2.63 .310 0 0.00 45.0 1.7
January 5 17 15 0.88 1 43 2.53 .326 1 0.06 24.0 1.4
February 2 7 8 1.14 5 19 2.71 .158 0 0.00 10.0 1.4
  m s digs d/s bs ba tot b/s
Total 18 61 19 0.31 22 0 22 0.36
Conference 18 61 19 0.31 22 0 22 0.36
Exhibition - - - - - - - -
                 
Home 9 30 11 0.37 16 0 16 0.53
Away 9 31 8 0.26 6 0 6 0.19
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 18 61 19 0.31 22 0 22 0.36
                 
October 3 10 1 0.10 5 0 5 0.50
November 8 27 8 0.30 9 0 9 0.33
January 5 17 9 0.53 7 0 7 0.41
February 2 7 1 0.14 1 0 1 0.14
  m s ta sa sa/s se r re
Total 18 61 0 10 0.16 43 0 0
Conference 18 61 0 10 0.16 43 0 0
Exhibition - - - - - - - -
                 
Home 9 30 0 6 0.20 18 0 0
Away 9 31 0 4 0.13 25 0 0
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 18 61 0 10 0.16 43 0 0
                 
October 3 10 0 1 0.10 9 0 0
November 8 27 0 6 0.22 17 0 0
January 5 17 0 2 0.12 12 0 0
February 2 7 0 1 0.14 5 0 0